| # | NAME | SPOUSE | STATUS | NOTES/COMMENTS | ||
| 1A | Roy | Milanovich | ||||
| Hal | Barker | Honorary | Sheriff, El Dorado County | |||
| Lou | Blanos | Honorary | Sheriff, Sac County | |||
| Glen | Craig | Honorary | Sheriff, Sac County | |||
| Jack | O'Donell | Honorary | ||||
| Art | Venagas | Honorary | Sacramento City Police Chief | |||
| Albert | Najera | Honorary | Sac Chief of Police April 7, 2004 | |||
| Scott | Jones | Honorary | Sheriff, Sac County April 23, 2011 | |||
| 1 | Robert | Miller | ||||
| 2 | Charles | McReynold | Deceased | |||
| 3 | Paul | Miller | ||||
| 4 | Fred | Muller | ||||
| 5 | George | Wallace | ||||
| 6 | Clifford | Strange | ||||
| 8 | Ernest | Newman | ||||
| 9 | Enea | Bettati | Deceased | |||
| 10 | Donald | Hill | ||||
| 10 | Charles | Leathers | ||||
| 11 | Ed | Cole | (5'6" tall) | |||
| 11 | Dick | Ware | Veteran | Lives in Yuma, Arizona | ||
| 11 | Howard | Collins | Joined 1/23/78, Resigned 2/89 | |||
| 12 | Tom | Wright | ||||
| 13 | Lee | Parks | ||||
| 14 | Jack | Rich | ||||
| 16 | William | Willams | ||||
| 17 | William | Hodson | ||||
| 18 | Elwood | Olson | ||||
| 19 | George | Dacre | ||||
| 20 | Ernest | Welter | Deceased | Passed 6/27/04 at age 89 | ||
| 21 | Earl | Clearwater | ||||
| 23 | Francis | Franklin | ||||
| 24 | Richard | Harvey | ||||
| 25 | Fred | Walker | ||||
| 26 | Robert | Sim | (7' tall) | |||
| 28 | Ernie | Hartz | ||||
| 30 | Bill | Flowers | ||||
| 32 | Del | Tiedeman | ||||
| 33 | Lewis | Pine | ||||
| 34 | Joe | Castori | ||||
| 35 | Ed | Markham | ||||
| 36 | Al | Walton | Dot | Veteran | ||
| 37 | Leo | Manning | ||||
| 38 | Bob | Parente | ||||
| 38 | George | Stark | Cindy | Veteran | Passed 10/10/12 | |
| 39 | Bart | Utt | ||||
| 40 | Lewis | Smith | ||||
| 41 | Tom | Malloy | ||||
| 42 | Eugene | Stiles | ||||
| 44 | Ed | Sullivan | Veteran | |||
| 45 | Howard | Lathrop | ||||
| 46 | Alton "Dick" | Henderson | Sarah | Deceased | Passed on 10/9/2011 at age 94 | |
| 47 | Spike | Vedourous | ||||
| 48 | Chap | Chapman | ||||
| 49 | Clifford | Masterson | ||||
| 50 | Clarence | Stevens | Deceased | |||
| 51 | Fred | Christophel | Geneva | Deceased | ||
| 52 | Larry | Epperson | ||||
| 53 | Fred | Caron | Deceased | |||
| 54 | Paul | Wilde | ||||
| 55 | Tom | Waggoner | ||||
| 56 | Larry | Frazier | ||||
| 57 | Lyle | Harris | Veteran | |||
| 58 | Joe | Smith | ||||
| 59 | George | Robertson | ||||
| 60 | E.A. | Dicesares | Veteran | |||
| 61 | Kelly | Green | ||||
| 62 | Al | Swanson | Betty | Deceased | Passed 6/28/20 | |
| 63 | Nyvall | Darrel | Deceased | Blond baton | ||
| 64 | Bill | Bennett | Veteran | |||
| 64 | T.J. (Ted) | Miller | 2305 Egret Court, Rocklin | |||
| 65 | Tom | Miller | T.J. Miller 435-9311 | |||
| 66 | Al | Goiger | ||||
| 66 | J.B. | Reed | ||||
| 67 | Bill | Baker | ||||
| 68 | Gary | Highley | ||||
| 69 | Ray | Calhoun | Veteran | |||
| 70 | Darold | McFarland | ||||
| 70 | Carl | Wilhite | Johnnie | Deceased | Passed on 7/18/04 at age 77 | |
| 71 | Don | Bennig | Deceased | |||
| 72 | Jerry | Winger | Deceased | Passed on 5/10/17 at age 95 | ||
| 73 | Al | Jeffery | ||||
| 74 | Lou | Sclamberg | Margaret | Deceased | ||
| 75 | John | O'Brian | Ruby | |||
| 76 | Stan | Waggoner | ||||
| 77 | Paul | Olbert | ||||
| 79 | Jerry | Stair | ||||
| 80 | Ron | McSpade | ||||
| 81 | John | Dyer | ||||
| 82 | Don | Paul | ||||
| 83 | Clyde | Semones | Shirley | Veteran | ||
| 84 | Woody | Nelson | Janie | Veteran | ||
| 85 | Jim | Cralle | Dianna | Veteran | ||
| 86 | Bill | Holloway | Darlene | Deceased | ||
| 87 | Maurice | Paul | ||||
| 88 | Henry | Dekwa | Veteran | |||
| 88 | Don | Pilcher | ||||
| 89 | Jack | Sarvis | Sue | Deceased | Passed on 3/18/19 at age 93 | |
| 90 | Bill | Brown | ||||
| 91 | John | Nelson | Pam | Veteran | ||
| 92 | Connie | Sheperd | Gloria | |||
| 93 | Morris | Lum | Veteran | |||
| 94 | Bob | Hull | Veteran | |||
| 95 | Fred | Veffredo | Naomi | Deceased | Passed 2-25-19 at age 98 | |
| 96 | Frank | Azevedo | ||||
| 97 | Ron | Easley | Lois | |||
| 98 | Jack | Cleveland | Joanne | |||
| 99 | Bruce | Williams | Penny | |||
| 100 | Bill | Woodward | Nancy | Veteran | ||
| 101 | Jim | Tomasini | Honorary | |||
| 102 | Gary | Erickson | Veteran | |||
| 103 | Mike | McFarlane | ||||
| 104 | Art | Gehlhadsen | ||||
| 105 | Don | Rambo | ||||
| 106 | Kirk | West | Gigi | Veteran | ||
| 107 | Ray | Jones | Marge | |||
| 108 | Dean | Facello | ||||
| 109 | Harvey | Phillips | Beverly | Deceased | Passed on 2/7/2010 at age 73 | |
| 110 | Lou | Kuechler | Deceased | Passed on 5/6/2007 at age 91 | ||
| 111 | Lou | Mitchell | ||||
| 112 | Wayne | Griess | Cheryl | Veteran | ||
| 113 | John | Hopkins | Margaret | Deceased | Passed on 1/2/2012 at age 70 | |
| 114 | Bob | Brawley | Nancy | Veteran | Nancy passed on 7/28/19 | |
| 115 | Dave | Rybar | Joan | |||
| 116 | Ron | Hasse | ||||
| 117 | Mauri | Einhorn | Ruth | Deceased | ||
| 118 | Pete | Kowalski | Elaine | Veteran | ||
| 119 | Amedeo | Romero | Mollie | Deceased | Born in 1943-Passed in 2016 | |
| 120 | Trevor | Simpson | ||||
| 121 | Bob | Norris | Fran | Deceased | ||
| 122 | Russ | Hoffman | Amy | Deceased | ||
| 123 | Ray | Lynn | Kay | Deceased | ||
| 124 | Howard | White | Betty | Veteran | ||
| 125 | William | Duarte | Deceased | Passed in 2016 | ||
| 126 | Charles | Raborn | Connie | |||
| 127 | Roy | Kilday | Fran | Deceased | Found on 6/14/19 | |
| 128 | Chuck | Bartell | Janet | Deceased | ||
| 129 | Bob | Hammer | Marylyn | Deceased | Passed 10/31/02 | |
| 130 | Jack | Peart | Willene | Deceased | ||
| 131 | Mel | Muir | ||||
| 132 | Dan | Gilmore | Pat | Veteran | Retired CHP Officer | |
| 133 | Dave | Gaskin | Kathy | Veteran | ||
| 134 | Rick | Grundan | ||||
| 134 | Richard | Tracy | Peg | |||
| 135 | Andrew | Pisarczyk | Pam | Veteran | ||
| 136 | Joe | Davis | Sondra | |||
| 137 | Tom | Saunders | Claudia | L.O.A. | ||
| 138 | David | Tate | Louise | Deceased | Passed on 5/15/15 | |
| 139 | William | Spurlin | Deceased | |||
| 140 | Johnny | Henman | Barbara | Vereran | ||
| 142 | Maj. Gen. | Phillips | Honorary | Major General, U.S. Air Force | ||
| 143 | Elmer | Miller | Joyce | Deceased | Passed 2012 | |
| 144 | Ralph | Miller | Venita | Deceased | Passed 6/29/12 | |
| 145 | Joe | Cherrie | Judith | Deceased | ||
| 153 | Richard | Kerr | Sallie | Deceased | Passed on 4/24/2007 at age 78 | |
| 147 | Dave | McKee | Kathy | Quit | ||
| 148 | Hal | Justice | Cynthia | |||
| 149 | Geroge | Wright | L.O.A. | |||
| 150 | Paul | Takehara | Deceased | |||
| 151 | Charles | Beebe | Maria | Resigned March 2009 | ||
| 152 | Roger | Griess | Donna | Quit Shrine | Stepped down in Oct 2010 | |
| 155 | Steve | Sampson | Patricia | Quit Shrine | ||
| 205 | Dave | Evans | Carol | Veteran | Prior Peace Officer badge # | |
| 287 | Joe | Snyder | ||||
| 295 | Al | Grundel | Sharon | Veteran | Prior Peace Officer badge # | |
| 613 | John | Chopelas | Maria | Deceased | ||
| 732 | Al | Dorsett | Carolyn | |||
| 734 | Dave | Henry | ||||
| 156 | Gary | Darrow | Elaine | Veteran | ||
| 157 | John | Timblin | Della | Active | Joined Dec 1999 | |
| 158 | Frank | Mason | Cyndy | Veteran | ||
| 159 | Marc | Sackmann | Ginger | Inactive | ||
| 160 | John | Riley | Ardis | Deceased | Passed on 12/15/2011 at age 62 | |
| 161 | Gus | Lambrose | Frances | Deceased | Passed 7/3/14 at age 80 | |
| 162 | Albert | Ruppel | Virginia | Deceased | Passed on 6/13/18 | |
| 163 | Gordon | Cook | Phyllis | Deceased | Passed on 5/18/19 at age 84 | |
| 164 | Franz | Glen | Glenys | Active | ||
| 165 | Jon | Glen | Cathy | Active | ||
| 166 | Edward | Rose | Elaine | Active | ||
| 167 | Jerry | Mason | Jane | Quit Shrine | Passed 2/13/20 | |
| 168 | Jeff | Potts | Linda | Veteran | ||
| 169 | John | V | Timblin Jr. | Claudine | Deceased | Passed on 10/20/2006 at age 90 |
| 170 | Earl | Sandness | Shirley | Quit Shrine | Goes by Skip | |
| 171 | Monte | Meyer | Dimitted | Joined Jan 2004-Passed 9/25/20 in Thailand? | ||
| 172 | Bob | Hutchison | Helen | Quit | Joined Feb 26, 2004 | |
| 173 | Jerry | Crews | Bobbie | Dropped Shrine | Joined Feb 26, 2004 | |
| 174 | Harold | Graves | Quit | Joined Jun 24, 2004 | ||
| 175 | Earl | Wildhaber | Dropped Shrine | Goes by "Duke" | ||
| 176 | Robert | Avery | Deceased | Passed on 1-15-2019 at age 69 | ||
| 177 | Gary | Kiddie | Janet | Active | ||
| 178 | ||||||
| 179 | Michael | Boyce | Carol | Active | ||
| 180 | Ray | Poff | Barbara | Quit | Dropped Shrine in 2014 | |
| 181 | John | Clover | Active | Moved to Cheyenne Wyoming in Sept 2020 | ||
| 182 | Gary | Macauley | Jeannie | Veteran | ||
| 183 | Erick | Leutholtz | Active | Moved to Cheyenne Wyoming in Sept 2020 | ||
| 184 | Sid | Leutholtz | Margaret | Active | ||
| 185 | Ralph | Seymore | Vicki | Deceased | Passed on 8-3-2016 at age 70 | |
| 186 | Tony | Russel | Denise | Active | ||
| 187 | Bill | Wells | Debi | Active | ||
| 188 | Brian | Bettencourt | Irene | Dropped | ||
| 189 | Bill | Pinkerton | Marla | Active | Joined 2013 | |
| 190 | William | Brill | Dropped | Joined 2013 | ||
| 191 | Bernie | Fairfield | Sharon | Quit | Dropped Shrine in 2018 | |
| 192 | Du Bay | Bill | Dropped | Joined 2018 | ||
| 193 | Christian | Scott | Prob | Joined 2018 | ||
