UNION LODGE NO. 7 A.F.&A.M.
PAST MASTERS
Master Masons who have completed a term of office as Worshipful Master of a Lodge, are ranked as Past Masters in the Craft as a whole, and in Grand Lodge in particular. This page is dedicated to all Past Masters of Union Lodge #7, Junction City Kansas. Click on the names of the Past Masters, to see if they have a picture associated with them. Note: If anyone has any pictures of Past Masters I missed, or if any Past Masters have updated photos of themselves that they would like to see added, please email them to me (webmaster) to the email address found on the Contact page. Worshipful Master For 2010 - Justin Carter
|
z
YEAR | NAME | STATUS |
1857 | BEEBE, CHARLES | DECEASED |
1858 | PRICE, JOHN | DECEASED |
1859 | PRICE, JOHN | DECEASED |
1860 | PRICE, JOHN | DECEASED |
1861 | PRICE, JOHN | DECEASED |
1862 | PRICE, JOHN | DECEASED |
1863 | TAYLOR, P. | DECEASED |
1864 | PRICE, JOHN | DECEASED |
1865 | PRICE, JOHN | DECEASED |
1866 | PRICE, JOHN | DECEASED |
1867 | BLAKELY, WILLIAM | DECEASED |
1868 | BLAKELY, WILLIAM | DECEASED |
1869 | ANDERSON, JOHN | DECEASED |
1870 | PRICE, JOHN | DECEASED |
1871 | CRAVER, CHARLES | DECEASED |
1872 | PRICE, JOHN | DECEASED |
1873 | PRICE, JOHN | DECEASED |
1874 | WRIGHT, JOHN | DECEASED |
1875 | WRIGHT, JOHN | DECEASED |
1876 | BLAKELY, WILLIAM | DECEASED |
1877 | BLAKELY, WILLIAM | DECEASED |
1878 | CLOUGH, ALFRED | DECEASED |
1879 | BLAKELY, WILLIAM | DECEASED |
1880 | BLAKELY, WILLIAM | DECEASED |
1881 | TROTT, GEORGE | DECEASED |
1882 | HURLEY, W | DECEASED |
1883 | PRICE, JOHN | DECEASED |
1884 | CLOUGH, ALFRED | DECEASED |
1885 | TROVINGER, P | DECEASED |
1886 | WINANS, GEORGE | DECEASED |
1887 | HICKS, DAVID | DECEASED |
1888 | AYARS, JAMES | DECEASED |
1889 | FOGELSTROM, CHARLES | DECEASED |
1890 | CALLEN, JACOB | DECEASED |
1891 | KELLER, MILTON | DECEASED |
1892 | KELLER, MILTON | DECEASED |
1893 | GRIFFIN, JOHN | DECEASED |
1894 | GRIFFIN, JOHN | DECEASED |
1895 | GRIFFIN, JOHN | DECEASED |
1896 | ORME, SIDNEY | DECEASED |
1897 | SAWTELL, CHARLES | DECEASED |
1898 | EASTERDAY, W | DECEASED |
1899 | SAWTELL, CHARLES | DECEASED |
1900 | YATES, WILLIAM | DECEASED |
1901 | CORMACK, GEORGE | DECEASED |
1902 | GRIFFIN, JOHN | DECEASED |
1903 | SCHMIDT, MIKE | DECEASED |
1904 | SCHMIDT, MIKE | DECEASED |
1905 | TROTT, LORING | DECEASED |
1906 | GOVE, CHARLES | DECEASED |
1907 | SPESSARD, A | DECEASED |
1908 | SPESSARD, A | DECEASED |
1909 | GRIFFIN, JOHN | DECEASED |
1910 | GRIFFIN, JOHN | DECEASED |
1911 | ALBERT, CHARLES | DECEASED |
1912 | AMES, A | DECEASED |
1913 | CARR, WALTER | DECEASED |
1914 | REPPART, GEORGE | DECEASED |
1915 | STEWART, CHARLES | DECEASED |
1916 | COX, HEBERT | DECEASED |
1918 | MEADE, PETER | DECEASED |
1919 | GRIFFIN, JOHN | DECEASED |
1920 | CARLSON, OLAF | DECEASED |
1920 | FISK, CHARLES | DECEASED |
1921 | LINE, FRED | DECEASED |
1922 | BAKER, CHARLES | DECEASED |
1923 | KERR, GERALD | DECEASED |
1924 | CALKIN, JAMES | DECEASED |
1925 | WILEY, FLOYD | DECEASED |
1926 | VANDERVORT, JAMES | DECEASED |
1927 | SANDERLIN, JAMES | DECEASED |
1928 | LANG, JAMES | DECEASED |
1929 | BLANCHARD, R | DECEASED |
1930 | EAKINS, ROBERT | DECEASED |
1931 | EAKINS, ROBERT | DECEASED |
1932 | CHURCH, RAY | DECEASED |
1933 | MERCHANT, HENRY | DECEASED |
1934 | SHOFFNER, PORTER | DECEASED |
1935 | SCHAUFELE, JOHN | DECEASED |
1936 | ESTES, WALTER | DECEASED |
1937 | JAECKE, LESLIE | DECEASED |
1938 | VERBECKE, EDWARD | DECEASED |
1939 | WHITE, GLENN | DECEASED |
1940 | KENNEDY, MELL | LIVING |
1941 | COOPER, GEORGE | DECEASED |
1942 | TUBBS, MARSHALL | DECEASED |
1943 | BROWN, WESLEY | DECEASED |
1944 | BRUCE, COLEMAN | DECEASED |
1945 | HILL, BECKEM | DECEASED |
1946 | KING, DONALD | DECEASED |
1946 | WHITE, NORMAN | LIVING |
1947 | MCDONALD, GAYLORD | DECEASED |
1948 | WYSONG, EDWIN | DECEASED |
1949 | PARR, ARTHUR | DECEASED |
1950 | FLETCHER, BRYNE | DECEASED |
1951 | HEIDEL, GEORGE | DECEASED |
1952 | LOWERY, IRVING | DECEASED |
1953 | DAVIS, JAMES | DECEASED |
1954 | MONTGOMERY, LEE | DECEASED |
1955 | HARTMAN, MERLE | DECEASED |
1956 | CLARK, ELMER | DECEASED |
1957 | DAVIES, DONALD | DECEASED |
1958 | TIBBITTS, MALCOLM | DECEASED |
1959 | TIERS, FRANKLIN | DECEASED |
1960 | HILL, RAYMOND | DECEASED |
1961 | HAUSERMAN, ALVIN | DECEASED |
1962 | LATHROP, GERALD | DECEASED |
1963 | WALTERS, PERCY | DECEASED |
1964 | HARRIS, MELVIN | DECEASED |
1965 | ORR, BURT | DECEASED |
1966 | BOWEN, JAMES | DECEASED |
1967 | HAUSERMAN, GARY | DECEASED |
1968 | MANNING, BENJAMIN | DECEASED |
1969 | BERGES, ARLO | DECEASED |
1970 | BROWN, NEIL | DECEASED |
1971 | GODSEY, LAMONT | LIVING |
1972 | ROBERTSON, WARREN | DECEASED |
1973 | BASKETTE, JOHN | DECEASED |
1974 | WATERS, RICHARD | DECEASED |
1975 | POE, J.C. | LIVING |
1976 | MCKENZIE JR, JAMES | DECEASED |
1977 | KEENE, HEBERT | DECEASED |
1978 | GAGE, WILLIAM | DECEASED |
1979 | RAGAN, TALLEY | LIVING |
1980 | MOORE, ROBERT | DECEASED |
1981 | MANNING, BENJAMIN | DECEASED |
1982 | HAUSERMAN, GARY | DECEASED |
1983 | GAGE, WILLIAM | DECEASED |
1984 | GODSEY, LAMONT | LIVING |
1985 | WATERS, RICHARD | DECEASED |
1986 | MCKENZIE JR, JAMES | DECEASED |
1987 | BAKER SR, CHARLES | LIVING |
1988 | RICHARDSON, ROY | DECEASED |
1989 | WYANT, DEAN | LIVING |
1990 | MCKENZIE SR, WALTER | LIVING |
1991 | FEGAN, MICHAEL | LIVING |
1992 | BALL, VERNON | DECEASED |
1993 | POE, J.C. | LIVING |
1994 | WALLS, ROGER | LIVING |
1995 | WRIGHT, LUTHER | LIVING |
1996 | MILLESON, MICHAEL | LIVING |
1997 | RUSSELL, JAMES | LIVING |
1998 | HALL, KENNETH | LIVING |
1999 | HALL, KENNETH | LIVING |
2000 | MORGAN, LESLIE | LIVING |
2001 | OVERSTREET, CHARLES | LIVING |
2002 | HALL, KENNETH | LIVING |
2003 | PADEL, RAYMOND | LIVING |
2004 | BAKER, CHARLES | LIVING |
2005 | MILES, GARY | LIVING |
2006 | BENKO, JAMES | LIVING |
2007 | MONTEITH, MARVIN | LIVING |
2008 | STILES, JOSEPH | LIVING |
2009 | BENKO, JAMES | LIVING |
2009 | WHITUS, JASON | LIVING |
2010 | CARTER, JUSTIN | LIVING |
Links
© 2010 UNION LODGE #7, ALL RIGHTS RESERVED