Regional Grand Lecturer
Grand Lodge
of Michigan
Region #4
Stephen D. Vining, P.M.

Region No.4 Lodge's
Districts 35, 36. 37, 38,
39, 40, 41, 43, 45 & 46
| Lodge Name | No. | City | County | District | DDI |
| St. Joseph Valley No. | 4 | Niles | Berrien | 35 | Robert L. Chute PM |
| Peninsular No. | 10 | Dowagiac | Cass | 36 | Charles W. Timmons PM |
| Battle Creek No. | 12 | Battle Creek | Calhoun | 40 | Jonathan B. Reed PM |
| Jackson No. | 17 | Jackson | Jackson | 46 | Steven W. Kuhl PM |
| Tyre No. | 18 | Coldwater | Branch | 39 | David A. Farrand PM |
| St. Albans No. | 20 | Marshall | Calhoun | 41 | Phillip E. Lonsbery PM |
| Kalamazoo-Anchor No. | 22 | Schoolcraft | Kalamazoo | 37 | Royce A. Ballett PM |
| Three Rivers-Mt. Hermon No. | 24 | Three Rivers | St. Joseph | 38 | Leroy A. Smith PM |
| Paw Paw-Lawton No. | 25 | Paw Paw | Van Buren | 37 | Royce A. Ballett PM |
| Humanity No. | 29 | Homer | Calhoun | 45 | |
| Hillsdale No. | 32 | Hillsdale | Hillsdale | 45 | |
| Lansing No. | 33 | Lansing | Ingham | 43 | |
| Siloam No. | 35 | Constantine | St. Joseph | 38 | Leroy A. Smith PM |
| Western Star No. | 39 | Berrien | Berrien | 35 | Robert L. Chute PM |
| Meridian Sun Eagle No. | 49 | Sturgis | St. Joseph | 38 | Leroy A. Smith PM |
| Michigan No. | 50 | Jackson | Jackson | 45 | |
| Climax-Prairie No. | 59 | Climax | Kalamazoo | 40 | Jonathan B. Reed PM |
| Capital of S.O. No. | 66 | Lansing | Ingham | 43 | |
| Buchanan No. | 68 | Buchanan | Berrien | 35 | Robert L. Chute PM |
| Mason No. | 70 | Mason | Ingham | 43 | |
| Colon No. | 73 | Colon | St. Joseph | 39 | David A. Farrand PM |
| Bellevue No. | 83 | Bellevue | Eaton | 41 | Phillip E. Lonsbery PM |
| St. Peters No. | 106 | Edwardsburg | Cass | 35 | Robert L. Chute PM |
| Hamilton No. | 113 | Moscow | Hillsdale | 45 | |
| Excelsior No. | 116 | Grass Lake | Jackson | 46 | Steven W. Kuhl PM |
| Schoolcraft No. | 118 | Schoolcraft | Kalamazoo | 37 | Royce A. Ballett PM |
| Rising Sun No. | 119 | Lawrence | Van Buren | 36 | Charles W. Timmons PM |
| Charlotte No. | 120 | Charlotte | Eaton | 41 | Phillip E. Lonsbery PM |
| Pokagon No. | 136 | Niles | Cass | 35 | Robert L. Chute PM |
| Mendon No. | 137 | Mendon | St. Joseph | 38 | Leroy A. Smith PM |
| Mystic No. | 141 | Bronson | Branch | 39 | David A. Farrand PM |
| Addison No. | 157 | Addison | Lenawee | 46 | Steven W. Kuhl PM |
| Coloma No. | 162 | Coloma | Berrien | 36 | Charles W. Timmons PM |
| Mt. Vernon No. | 166 | Quincy | Branch | 39 | David A. Farrand PM |
| Brooklyn No. | 169 | Brooklyn | Jackson | 46 | Steven W. Kuhl PM |
| Parma No. | 183 | Parma | Jackson | 45 | |
| Bedford No. | 207 | Bedford | Calhoun | 40 | Jonathan B. Reed PM |
| Athens No. | 220 | Athens | Calhoun | 40 | Jonathan B. Reed PM |
| Bloomingdale-Hudson No. | 221 | Bloomingdale | Van Buren | 37 | Royce A. Ballett PM |
| Volinia-Marcellus No. | 227 | Marcellus | Cass | 36 | Charles W. Timmons PM |
| Three Oaks No. | 239 | Three Oaks | Berrien | 35 | Robert L. Chute PM |
| Okemos No. | 252 | Okemos | Ingham | 43 | |
| Mattawan No. | 268 | Mattawan | Van Buren | 37 | Royce A. Ballett PM |
| Springport No. | 284 | Springport | Jackson | 41 | Phillip E. Lonsbery PM |
| Vandalia No. | 290 | Union | Cass | 38 | Leroy A. Smith PM |
| Horton No. | 293 | Horton | Jackson | 45 | |
| Lake Shore No. | 298 | Benton Harbor | Berrien | 36 | Charles W. Timmons PM |
| Napoleon No. | 301 | Napoleon | Jackson | 46 | Steven W. Kuhl PM |
| Kalamo No. | 327 | Kalamo | Eaton | 41 | Phillip E. Lonsbery PM |
| Portage-Brady No. | 340 | Schoolcraft | Kalamazoo | 37 | Royce A. Ballett PM |
| Hickory No. | 345 | Hickory Corners | Barry | 40 | Jonathan B. Reed PM |
| Greenleaf No. | 349 | Coldwater | Branch | 39 | David A. Farrand PM |
| Sherwood No. | 421 | Sherwood | Branch | 39 | David A. Farrand PM |
| Cement City No. | 435 | Cement City | Lenawee | 46 | Steven W. Kuhl PM |
| St. Joseph No. | 437 | Benton Harbor | Berrien | 36 | Charles W. Timmons PM |
| Brookfield No. | 439 | Charlotte | Eaton | 41 | Phillip E. Lonsbery PM |
| Dimondale No. | 449 | Dimodale | Eaton | 43 | |
| East Lansing No. | 480 | Okemos | Ingham | 43 | |
| Ira A. Beck No. | 503 | Battle Creek | Calhoun | 40 | Jonathan B. Reed PM |

