First Nassau
First Nassau
Masonic District Masonic District | GRAND LODGE OF NEW YORK F & A M GRAND LODGE OF NEW YORK F & A M |
Brothers, this degree schedule is an invaluable tool for promoting the welfare of your lodge and the district. There are the obvious usages, such as attending to help and support the bretheren in other lodges and help coordinate the district. There is more. Bring your newly initiated Entered Apprentices to see First Degrees. Your Fellocraft, to see both First and Second Degrees. This will not only enhance their studies. but will also help them become more quickly part of Our District. If that were not enough, the new brothers are also given a hands-on experience with that mutual help and support that makes our Fraternity great. Let's make Every Degree a heavy turn-out. |
CURRENT SCHEDULE | |||
---|---|---|---|
Date | Hosting Lodge | 'Which Degree . . .' | Location |
SORT | SORT | SORT | |
Jan 19 2011 | Spartan | 3rd Degree | Baldwin Temple |
Jan 19 2011 | Valley Stream | 2nd Degree | Scottish Rite Temple |
Feb 9 2011 | Guiding Light - Olympia | 3rd Degree | Baldwin Temple |
Feb 22 2011 | Wantagh - Morton | 1st Degree | Baldwin Temple |
Mar 7 2011 | Lynbrook - Massapequa | 1st Degree | Scottish Rite Temple |
Oct 12 2011 | South Shore - Long Beach | 3rd Degree | Scottish Rite Temple |
Dec 14 2011 | South Shore - Long Beach | 1st Degree | Scottish Rite Temple |
Jan 25 2012 | South Shore - Long Beach | 2nd Degree | Scottish Rite Temple |
Feb 22 2012 | South Shore - Long Beach | 2nd Degree | Scottish Rite Temple |
Apr 11 2012 | South Shore - Long Beach | 3rd Degree | Scottish Rite Temple |
Wantagh - Morton 63 | Guiding Light - Olympia 808 | Lynbrook - Massapequa 822 | Spartan 956 | South Shore - Long Beach 1126 | Valley Stream 1143 | South Bay 1145 |
Last Update: MAY 24 2011