| # | NAME | SPOUSE | Captain | STATUS | NOTES/COMMENTS | ||||
| 1A | Roy | Milanovich | 1961, 1962 | ||||||
| Hal | Barker | Honorary | Sheriff, El Dorado County | ||||||
| Lou | Blanos | Honorary | Sheriff, Sac County | ||||||
| Glen | Craig | Honorary | Sheriff, Sac County | ||||||
| Jack | O'Donell | Honorary | |||||||
| Art | Venagas | Honorary | Sacramento City Police Chief | ||||||
| Albert | Najera | Sac Chief of Police | Honorary | Made Honorary Cop on April 7, 2004 | |||||
| Scott | Jones | Sheriff, Sac County | Honorary | Made Honorary Cop on April 23, 2011 | |||||
| 1 | Robert | Miller | 1962, 1963, 1969 | ||||||
| 2 | Charles | McReynold | 1966 | Deceased | |||||
| 3 | Paul | Miller | 1967 | ||||||
| 4 | Fred | Muller | 1964, 1965 | ||||||
| 5 | George | Wallace | 1968 | ||||||
| 6 | Clifford | Strange | 1971 | ||||||
| 8 | Ernest | Newman | |||||||
| 9 | Enea | Bettati | Deceased | ||||||
| 10 | Donald | Hill | |||||||
| 10 | Charles | Leathers | |||||||
| 11 | Ed | Cole | 1976 | (5'6" tall) | |||||
| 11 | Dick | Ware | 1993 | Veteran | Lives in Yuma, Arizona | ||||
| 11 | Howard | Collins | 1988 | Joined 1/23/78, Resigned 2/89 | |||||
| 12 | Tom | Wright | |||||||
| 13 | Lee | Parks | |||||||
| 14 | Jack | Rich | |||||||
| 16 | William | Willams | |||||||
| 17 | William | Hodson | |||||||
| 18 | Elwood | Olson | |||||||
| 19 | George | Dacre | |||||||
| 20 | Ernest | Welter | Deceased | Passed 6/27/04 at age 89 | |||||
| 21 | Earl | Clearwater | |||||||
| 23 | Francis | Franklin | |||||||
| 24 | Richard | Harvey | |||||||
| 25 | Fred | Walker | |||||||
| 26 | Robert | Sim | (7' tall) | ||||||
| 28 | Ernie | Hartz | |||||||
| 30 | Bill | Flowers | 1970 | ||||||
| 32 | Del | Tiedeman | |||||||
| 33 | Lewis | Pine | |||||||
| 34 | Joe | Castori | |||||||
| 35 | Ed | Markham | |||||||
| 36 | Al | Walton | Dot | Veteran | |||||
| 37 | Leo | Manning | |||||||
| 38 | Bob | Parente | |||||||
| 38 | George | Stark | Cindy | 1987 | Veteran | Passed 10/10/12 | |||
| 39 | Bart | Utt | |||||||
| 40 | Lewis | Smith | |||||||
| 41 | Tom | Malloy | |||||||
| 42 | Eugene | Stiles | |||||||
| 44 | Ed | Sullivan | Veteran | ||||||
| 45 | Howard | Lathrop | |||||||
| 46 | Alton "Dick" | Henderson | Sarah | 1973 | Deceased | Passed on 10/9/2011 at age 94 | |||
| 47 | Spike | Vedourous | |||||||
| 48 | Chap | Chapman | 1972 | ||||||
| 49 | Clifford | Masterson | |||||||
| 50 | Clarence | Stevens | Deceased | ||||||
| 51 | Fred | Christophel | Geneva | 1974, 1975 | Deceased | ||||
| 52 | Larry | Epperson | |||||||
| 53 | Fred | Caron | Deceased | ||||||
| 54 | Paul | Wilde | |||||||
| 55 | Tom | Waggoner | |||||||
| 56 | Larry | Frazier | |||||||
| 57 | Lyle | Harris | Veteran | ||||||
| 58 | Joe | Smith | |||||||
| 59 | George | Robertson | |||||||
| 60 | E.A. | Dicesares | 1979 | Veteran | |||||
| 61 | Kelly | Green | |||||||
| 62 | Al | Swanson | Betty | 1978 | Deceased | Passed 6/28/20 | |||
| 63 | Nyvall | Darrel | Deceased | Blond baton | |||||
| 64 | Bill | Bennett | 1976, 1977 | Veteran | |||||
| 64 | T.J. (Ted) | Miller | 2305 Egret Court, Rocklin | ||||||
| 65 | Tom | Miller | T.J. Miller 435-9311 | ||||||
| 66 | Al | Goiger | |||||||
| 66 | J.B. | Reed | 1980 | ||||||
| 67 | Bill | Baker | |||||||
| 68 | Gary | Highley | |||||||
| 69 | Ray | Calhoun | Veteran | ||||||
| 70 | Darold | McFarland | |||||||
| 70 | Carl | Wilhite | Johnnie | Deceased | Passed on 7/18/04 at age 77 | ||||
| 71 | Don | Bennig | 1998 | Deceased | |||||
| 72 | Jerry | Winger | 1984 | Deceased | Passed on 5/10/17 at age 95 | ||||
| 73 | Al | Jeffery | |||||||
| 74 | Lou | Sclamberg | Margaret | 1981 | Deceased | ||||
| 75 | John | O'Brian | Ruby | ||||||
| 76 | Stan | Waggoner | |||||||
| 77 | Paul | Olbert | |||||||
| 79 | Jerry | Stair | |||||||
| 80 | Ron | McSpade | |||||||
| 81 | John | Dyer | |||||||
| 82 | Don | Paul | |||||||
| 83 | Clyde | Semones | Shirley | Veteran | |||||
| 84 | Woody | Nelson | Janie | 2000 | Veteran | ||||
| 85 | Jim | Cralle | Dianna | Veteran | |||||
| 86 | Bill | Holloway | Darlene | Deceased | |||||
| 87 | Maurice | Paul | |||||||
| 88 | Henry | Dekwa | Veteran | ||||||
| 88 | Don | Pilcher | |||||||
| 89 | Jack | Sarvis | Sue | Sue passed 2/17/2010 | Deceased | Passed on 3/18/19 at age 93 | |||
| 90 | Bill | Brown | |||||||
| 91 | John | Nelson | Pam | Veteran | |||||
| 92 | Connie | Sheperd | Gloria | ||||||
| 93 | Morris | Lum | 1985 | Veteran | |||||
| 94 | Bob | Hull | Veteran | ||||||
| 95 | Fred | Veffredo | Naomi | Deceased | Passed 2-25-19 at age 98 | ||||
| 96 | Frank | Azevedo | |||||||
| 97 | Ron | Easley | Lois | ||||||
| 98 | Jack | Cleveland | Joanne | ||||||
| 99 | Bruce | Williams | Penny | ||||||
| 100 | Bill | Woodward | Nancy | Veteran | |||||
| 101 | Jim | Tomasini | Honorary | ||||||
| 102 | Gary | Erickson | 1991 | Veteran | |||||
| 103 | Mike | McFarlane | |||||||
| 104 | Art | Gehlhadsen | |||||||
| 105 | Don | Rambo | |||||||
| 106 | Kirk | West | Gigi | Veteran | |||||
| 107 | Ray | Jones | Marge | ||||||
| 108 | Dean | Facello | |||||||
| 109 | Harvey | Phillips | Beverly | 1988, 1989 | Deceased | Passed on 2/7/2010 at age 73 | |||
| 110 | Lou | Kuechler | Deceased | Passed on 5/6/2007 at age 91 | |||||
| 111 | Lou | Mitchell | |||||||
| 112 | Wayne | Griess | Cheryl | 1990 | Veteran | ||||
| 113 | John | Hopkins | Margaret | 1982 | Deceased | Passed on 1/2/2012 at age 70 | |||
| 114 | Bob | Brawley | Nancy | 1992 | Veteran | Nancy passed on 7/28/19 | |||
| 115 | Dave | Rybar | Joan | ||||||
| 116 | Ron | Hasse | |||||||
| 117 | Mauri | Einhorn | Ruth | 1995 | Deceased | ||||
| 118 | Pete | Kowalski | Elaine | Veteran | |||||
| 119 | Amedeo | Romero | Mollie | 1996 | Deceased | Born in 1943-Passed in 2016 | |||
| 120 | Trevor | Simpson | |||||||
| 121 | Bob | Norris | Fran | Deceased | |||||
| 122 | Russ | Hoffman | Amy | Deceased | |||||
| 123 | Ray | Lynn | Kay | (Kay Passed) | Deceased | ||||
| 124 | Howard | White | Betty | 1994 | Veteran | ||||
| 125 | William | Duarte | Deceased | Passed in 2016 | |||||
| 126 | Charles | Raborn | Connie | ||||||
| 127 | Roy | Kilday | Fran | 2002 | Deceased | Found on 6/14/19 | |||
| 128 | Chuck | Bartell | Janet | (Janet passed) | Deceased | ||||
| 129 | Bob | Hammer | Marylyn | Deceased | Passed 10/31/02 | ||||
| 130 | Jack | Peart | Willene | Sgt. Emeritus | Deceased | ||||
| 131 | Mel | Muir | |||||||
| 132 | Dan | Gilmore | Pat | Veteran | Retired CHP Officer | ||||
| 133 | Dave | Gaskin | Kathy | Veteran | |||||
| 134 | Rick | Grundan | |||||||
| 134 | Richard | Tracy | Peg | ||||||
| 135 | Andrew | Pisarczyk | Pam | 1997 | Veteran | ||||
| 136 | Joe | Davis | Sondra | ||||||
| 137 | Tom | Saunders | Claudia | L.O.A. | |||||
| 138 | David | Tate | Louise | (Louise Passed) | Deceased | Passed on 5/15/15 | |||
| 139 | William | Spurlin | Sgt. Emeritus | Deceased | |||||
| 140 | Johnny | Henman | Barbara | 1999 | Vereran | ||||
| 142 | Maj. Gen. | Phillips | Honorary | Major General, U.S. Air Force | |||||
| 143 | Elmer | Miller | Joyce | Dimitted | Deceased | Passed 2012 | |||
| 144 | Ralph | Miller | Venita | Deceased | Passed 6/29/12 | ||||
| 145 | Joe | Cherrie | Judith | Deceased | |||||
| 153 | Richard | Kerr | Sallie | 2001 | Deceased | Passed on 4/24/2007 at age 78 | |||
| 147 | Dave | McKee | Kathy | Quit | |||||
| 148 | Hal | Justice | Cynthia | ||||||
| 149 | Geroge | Wright | L.O.A. | ||||||
| 150 | Paul | Takehara | Deceased | ||||||
| 151 | Charles | Beebe | Maria | Resigned March 2009 | |||||
| 152 | Roger | Griess | Donna | 2010 | Quit Shrine | Stepped down in Oct 2010 | |||
| 155 | Steve | Sampson | Patricia | Quit Shrine | |||||
| 205 | Dave | Evans | Carol | 1986 | Veteran | Prior Peace Officer badge # | |||
| 287 | Joe | Snyder | |||||||
| 295 | Al | Grundel | Sharon | 1983 | Veteran | Prior Peace Officer badge # | |||
| 613 | John | Chopelas | Maria | (Maria Passed) | Deceased | ||||
| 732 | Al | Dorsett | Carolyn | ||||||
| 734 | Dave | Henry | |||||||
| 156 | Gary | Darrow | Elaine | 2003 | Veteran | ||||
| 157 | John | Timblin | Della | 2004 | Active | Joined Dec 1999 | |||
| 158 | Frank | Mason | Cyndy | 2007 | Veteran | ||||
| 159 | Marc | Sackmann | Ginger | Inactive | |||||
| 160 | John | Riley | Ardis | 2005 | Deceased | Passed on 12/15/2011 at age 62 | |||
| 161 | Gus | Lambrose | Frances | Reassigned badge #145 | Deceased | Passed 7/3/14 at age 80 | |||
| 162 | Albert | Ruppel | Virginia | Deceased | Passed on 6/13/18 | ||||
| 163 | Gordon | Cook | Phyllis | Deceased | Passed on 5/18/19 at age 84 | ||||
| 164 | Franz | Glen | Glenys | Glenys Passed | Active | ||||
| 165 | Jon | Glen | Cathy | 2006/2018 | Active | ||||
| 166 | Edward | Rose | Elaine | 2008 | Active | ||||
| 167 | Jerry | Mason | Jane | Quit Shrine | Passed 2/13/20 | ||||
| 168 | Jeff | Potts | Linda | 2009 | Veteran | ||||
| 169 | John | V | Timblin Jr. | Claudine | Deceased | Passed on 10/20/2006 at age 90 | |||
| 170 | Earl | Sandness | Shirley | Shirley passed in 2013 | Quit Shrine | Goes by Skip | |||
| 171 | Monte | Meyer | Dimitted | Joined Jan 2004-Passed 9/25/20 in Thailand? | |||||
| 172 | Bob | Hutchison | Helen | Quit | Joined Feb 26, 2004 | ||||
| 173 | Jerry | Crews | Bobbie | Dropped Shrine | Joined Feb 26, 2004 | ||||
| 174 | Harold | Graves | Quit | Joined Jun 24, 2004 | |||||
| 175 | Earl | Wildhaber | Dropped Shrine | Goes by "Duke" | |||||
| 176 | Robert | Avery | "Bubba" | Deceased | Passed on 1-15-2019 at age 69 | ||||
| 177 | Gary | Kiddie | Janet | Active | |||||
| 178 | |||||||||
| 179 | Michael | Boyce | Carol | 2010-2011-2021 | Active | ||||
| 180 | Ray | Poff | Barbara | Quit | Dropped Shrine in 2014 | ||||
| 181 | John | Clover | 2012/2017 | Active | Moved to Cheyenne Wyoming in Sept 2020 | ||||
| 182 | Gary | Macauley | Jeannie | Jeannie passed in 2018 | Veteran | ||||
| 183 | Erick | Leutholtz | 2019 | Active | Moved to Cheyenne Wyoming in Sept 2020 | ||||
| 184 | Sid | Leutholtz | Margaret | 2020 | Active | ||||
| 185 | Ralph | Seymore | Vicki | 2013 | Deceased | Passed on 8-3-2016 at age 70 | |||
| 186 | Tony | Russel | Denise | 2014 | Active | ||||
| 187 | Bill | Wells | Debi | 2015 | Active | ||||
| 188 | Brian | Bettencourt | Irene | Dropped | |||||
| 189 | Bill | Pinkerton | Marla | 2016 | Active | Joined 2013 | |||
| 190 | William | Brill | Dropped | Joined 2013 | |||||
| 191 | Bernie | Fairfield | Sharon | Quit | Dropped Shrine in 2018 | ||||
| 192 | Du Bay | Bill | Dropped | Joined 2018 | |||||
| 193 | Christian | Scott | Prob | Joined 2018 | |||||
