|
|
Blue denotes Lodges, red denotes Chapters, and black denotes Commanderies.
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| First | 54, 114 (8 pm), 264, 285 | 217, 237 (11 am) RA 5 |
219 | 16, 42, 120 RA 81 (8 pm) |
118 (8 pm), 182 RA 14 KT 29 |
|
| Second | 310, 313 RA 55 (May/Dec) |
57, 64, 133 (8 pm), 349, 288 RA 73 |
182 (11 am) RA 35 |
22, 327 | Scottish Rite | |
| Third | 54, 264, 285, 350 | 217, 307 | 187, 353 (11 am) RA 77 |
37 (8 pm), 42, 120 | 319 KT 11 |
|
| Fourth | 81 RA 55 |
1752 (11 am) | 22, 275, 327 KT 26 |
|||
| Fifth | 1949 (10 am) |
All bodies meet at 7:30 pm unless otherwise indicated.
A. Douglas Smith Lodge of Research #1949, meets fifth Saturday of months with five Saturdays and third Saturday in December, 10 am.
The George Washington National Masonic Memorial
(shown here in a fall 1998 photo, with the new giant square and
compasses emblem under construction) is on Callahan Drive, just off King
Street in Alexandria. It is accessible from Metro via the King Street
station and Amtrak's Alexandria station (but an uphill walk). Ample
parking is provided for visitors. It is open nearly every day except
major holidays, with tours available at no charge (although donations
are appreciated).
Other Lodges may have Metrorail, Metrobus, DASH (Alexandria bus), CUE (Fairfax City bus), or Fairfax Connector (Fairfax County bus) access. Call the respective services for information.
There are no Councils of Cryptic Masons in the Commonwealth of Virginia. The Cryptic Degrees are conferred by Royal Arch Chapters. Visiting Royal Arch Masons should inform the High Priest of the Chapter being visited whether they have received the Cryptic Degrees, as the Virginia Chapter must modify its opening ritual if visitors are present who are not members of the Cryptic Rite.
A consolidation of Kemper and Macon Ware Lodges in Falls Church has been consummated, forming Kemper-Macon Ware #64. Meeting times for #64 have been updated; other details will be supplied when available. Glebe and Arlington Centennial Lodge have also consolidated. Ashburn and Sterling Lodges have consolidated to form Ashburn-Sterling #288; this information is now reflected here.
Table of Contents
| Lodge | Street Address | City/Town |
|---|---|---|
| Acacia #16 | 7135 Main Street | Clifton |
| Alexandria-Wash. #22 | G. W. Masonic Mem. | Alexandria |
| Hamilton-Thompson #37 | 320 W. Main Street | Purcellville |
| Cherrydale #42 | Lee Hwy & N. Oakland St. | Arlington |
| Elmer Timberman #54 | 6911 Columbia Pike | Annandale |
| Henry #57 | 10503 Oak Place | Fairfax |
| Kemper-Macon Ware #64 | 411 Little Falls St. | Falls
Church |
| Olive Branch #114 | 108 Cornwall Street | Leesburg |
| Freedom #118 | 28 East Broadway | Lovettsville |
| Andrew Jackson #120 | G. W. Masonic Mem. | Alexandria |
| Mt Carmel #133 | 386 Stuyvesant Street | Warrenton |
| Arlington Centennial Glebe #181 | 1 S. George Mason Drive | Arlington |
| Manasseh #182 | 9810 Cockrell Road | Manassas |
| John Blair #187 | 1430 W. Braddock Road | Alexandria |
| Springfield #217 | 7001 Backlick Road | Springfield |
| Mount Vernon #219 | 8717 Fort Hunt Road | Mt. Vernon |
| Skidmore Daylight #237 | 1430 West Braddock Rd | Alexandria |
| Herndon #264 | Elden & Grace Streets | Herndon |
| Archer Bailey Gay #275 | 8717 Fort Hunt Road | Alexandria |
| Columbia #285 | 3195 Wilson Boulevard | Arlington |
| Ashburn-Sterling #288 | Route 625 (Waxpool Rd.) | Ashburn |
| Concord #307 | 146 Church Street, NE | Vienna |
| Occoquan #310 | 13315 Woodbridge St. | Woodbridge |
| Hay Market #313 | 6711 Jefferson Street | Haymarket |
| Dale City #319 | 13315 Woodbridge St. | Woodbridge |
| Sharon #327 | 999 Balls Hill Road | McLean |
| Henry Knox Field #349 | 1430 West Braddock Rd | Alexandria |
| John A. Lejeune #350 | 235 Potomac Avenue | Quantico |
| Fort Hunt Daytime #353 | 8717 Fort Hunt Road | Alexandria |
| A. Douglas Smith #1949 | G. W. Masonic Mem. | Alexandria |
| Lodge name | Street address | City/town |
|---|---|---|
| Acacia #16 | 7135 Main Street | Clifton |
| A. Douglas Smith #1949 | G. W. Masonic Mem. | Alexandria |
| Alexandria-Wash. #22 | G. W. Masonic Mem. | Alexandria |
| Andrew Jackson #120 | G. W. Masonic Mem. | Alexandria |
| Arlington Centennial Glebe #81 | 1 S. George Mason Drive | Arlington |
| Archer Bailey Gay #275 | 8717 Fort Hunt Road | Alexandria |
| Ashburn-Sterling #288 | Route 625 (Waxpool Rd.) | Ashburn |
| Cherrydale #42 | Lee Hwy & N. Oakland St. | Arlington |
| Columbia #285 | 3195 Wilson Boulevard | Arlington |
| Concord #307 | 146 Church Street, NE | Vienna |
| Dale City #319 | 13315 Woodbridge St. | Woodbridge |
| ElmerTimberman #54 | 6911 Columbia Pike | Annandale |
| Fort Hunt Daytime #353 | 8717 Fort Hunt Road | Alexandria |
| Freedom #118 | 28 East Broadway | Lovettsville |
| Hamilton-Thompson #37 | 320 W. Main Street | Purcellville |
| Hay Market #313 | 6711 Jefferson Street | Haymarket |
| Henry #57 | 10503 Oak Place | Fairfax |
| Henry Knox Field #349 | 1430 West Braddock Rd | Alexandria |
| Herndon #264 | Elden & Grace Streets | Herndon |
| John A. Lejeune #350 | 235 Potomac Avenue | Quantico |
| John Blair #187 | 1430 W. Braddock Road | Alexandria |
| Kemper-Macon Ware #64 | 411 Little Falls St. | Falls
Church |
| Manasseh #182 | 9810 Cockrell Road | Manassas |
| Mt Carmel #133 | 386 Stuyvesant Street | Warrenton |
| Mount Vernon #219 | 8717 Fort Hunt Road | Mt. Vernon |
| Occoquan #310 | 13315 Woodbridge St. | Woodbridge |
| Olive Branch #114 | 108 Cornwall Street | Leesburg |
| Sharon #327 | 999 Balls Hill Road | McLean |
| Skidmore Daylight #237 | 1430 West Braddock Rd | Alexandria |
| Springfield #217 | 7001 Backlick Road | Springfield |
| Royal Arch Chapter | Street Address | City/Town |
|---|---|---|
| Warren 5 | Mt. Carmel Lodge 386 Stuyvesant Street | Warrenton |
| Mount Vernon 14 | GW Memorial | Alexandria |
| Arlington 35 | Cherrydale Lodge 3805 Lee Highway | Arlington |
| Loudoun 55 | Herndon Lodge Elden & Grace Streets | Herndon |
| Triangle 73 | Glebe Lodge 1 S. George Mason Drive | Arlington |
| Annandale 77 | Elmer Timberman
Lodge 6911 Columbia Pike | Annandale |
| Manassas 81 | Manasseh Lodge 9810 Cockrell Road | Manassas |
| Royal Arch Chapter | Street Address | City/Town |
|---|---|---|
| Annandale 77 | Elmer Timberman
Lodge 6911 Columbia Pike | Annandale |
| Arlington 35 | Cherrydale Lodge 3805 Lee Highway | Arlington |
| Loudoun 55 | Herndon Lodge Elden & Grace Streets | Herndon |
| Manassas 81 | Manasseh Lodge 9810 Cockrell Road | Manassas |
| Mount Vernon 14 | GW Memorial | Alexandria |
| Triangle 73 | Glebe Lodge 1 S. George Mason Drive | Arlington |
| Warren 5 | Mt. Carmel Lodge 386 Stuyvesant Street | Warrenton |
| Name | Address | City/Town |
|---|---|---|
| Old Dominion 11 | GW Memorial | Alexandria |
| Piedmont 26 | Manasseh Lodge 9810 Cockrell Road | Manassas |
| Arlington 29 | Arlington Masonic Temple 1 S. George Mason Drive | Arlington |
| Name | Address | City/Town |
|---|---|---|
| Arlington 29 | Arlington Masonic Temple 1 S. George Mason Drive | Arlington |
| Old Dominion 11 | GW Memorial | Alexandria |
| Piedmont 26 | Manasseh Lodge 9810 Cockrell Road | Manassas |
For more information about Masonry in Virginia, see Jack Canard's reference data.