|
YEAR | Worshipful Master |
1842 | John A. Weyer |
1843 | John A. Weyer |
1844 | John A. Weyer |
1845 | John A. Weyer |
1846 | John A. Weyer |
1847 | John A. Weyer |
1848 | John A. Weyer |
1849 | John A. Weyer |
1850 | John A. Weyer |
1851 | John A. Weyer |
1852 | W. P. Carl |
1853 | John A. Weyer |
1854 | John A. Weyer |
1855 | John A. Weyer |
1856 | John A. Weyer |
1857 | John A. Weyer |
1858 | F. M. Snively |
1859 | F. M. Snively |
1860 | F. M. Snively |
1861 | John A. Weyer |
1862 | John A. Weyer |
1863 | F. M. Snively |
1864 | F. J. Rowles |
1865 | F. M. Snively |
1866 | John A. Weyer |
1867 | John A. Weyer |
1868 | John A. Weyer |
1869 | John A. Weyer |
1870 | Pierson Coleman |
1871 | John A. Weyer |
1872 | John A. Weyer |
1873 | John A. Weyer |
1874 | M. M. Scott |
1875 | William C. Bergundthal |
1876 | William C. Bergundthal |
1877 | William C. Bergundthal |
1878 | William C. Bergundthal |
1879 | William C. Bergundthal |
1880 | William C. Bergundthal |
1881 | Pierson Coleman |
1882 | Peter Giffen |
1883 | Peter Giffen |
1884 | James E. Gibson |
1885 | James E. Gibson |
1886 | James E. Gibson |
1887 | James E. Gibson |
1888 | William C. Bergundthal |
1889 | William C. Bergundthal |
1890 | James E. Gibson |
1891 | James E. Gibson |
1892 | E. N. Riggs |
1893 | E. N. Riggs |
1894 | J. N. Carl |
1895 | J. N. Carl |
1896 | E. N. Riggs |
1897 | S. S. Reamer |
1898 | S. S. Reamer |
1899 | E. N. Riggs |
1900 | E. N. Riggs |
1901 | James E. Gibson |
1902 | James E. Gibson |
1903 | S. S. Reamer |
1904 | Frank A. Gibson |
1905 | James E. Gibson |
1906 | S. S. Reamer |
1907 | S. S. Reamer |
1908 | S. S. Reamer |
1909 | A. G. Bonar |
1910 | J. E. Berry |
1911 | J. E. Berry |
1912 | John K. Goodhue |
1913 | James E. Gibson |
1914 | J. E. Berry |
1915 | J. A. Green |
1916 | W. H. Ramsay |
1917 | Roy U. Wallace |
1918 | John K. Goodhue |
1919 | S. S. Reamer |
1920 | E. M. Ramsay |
1921 | Clarence A. Bigler |
1922 | E. M. Ramsay |
1923 | William A. Armann |
1924 | Clarence A. Bigler |
1925 | Charles E. Brown |
1926 | Charles E. Brown |
1927 | George E. Bonar |
1928 | Samuel Wiles |
1929 | Samuel Wiles |
1930 | Clarence E. Todd |
1931 | Hugh Hood |
1932 | Robert Vaughn |
1933 | Robert Vaughn |
1934 | W. Frank Mock |
1935 | Markus Saner |
1936 | Herbert L. Monahan |
1937 | Earl Gibson |
1938 | Arch Snively |
1939 | Arch Snively |
1940 | Raymond C. Reynolds |
1941 | Henry M. Bigler |
1942 | C.W. Bierie |
1943 | Leonard E. Van Dyne |
1944 | Clifford Fankhousre |
1945 | Aaron F. Ramsay Jr |
1946 | Guy S. Monahan |
1947 | Wilbur Haire |
1948 | Marvin Erwin |
1949 | Carl Freeman |
1950 | Donald F. Miller |
1951 | Karl Green |
1952 | James A. Massie |
1953 | James J. Hammond |
1954 | Raymond E. Bigler |
1955 | Charles W. Holtsclaw |
1956 | David F. McIntyre |
1957 | David F. McIntyre |
1958 | James J. Hammond |
1959 | Hugh Hood |
1960 | L. Dale Duvall |
1961 | David W. McIntyre |
1962 | Eugene V. Hess |
1963 | David W. Brown |
1964 | Robert A. Piper |
1965 | Louis A. Bonfini |
1966 | Julius W. Horvath |
1967 | Floyd J. Fisher |
1968 | Harold D. Palmer |
1969 | Ray A. Baker |
1970 | William C. Scatterday |
1971 | Nick Daniels |
1972 | David W. Brown |
1973 | Julius W. Horvath |
1974 | Leland E. Brown |
1975 | Robert G. Thomas |
1976 | Arthur H. Boston |
1977 | Eugene V. Hess |
1978 | Eugene V. Hess |
1979 | James J. Hammond |
1980 | Henry M. Bigler |
1981 | Michael F. Snively |
1982 | Ronald L. Foster |
1983 | Roscoe K. Goff |
1984 | Rowland A. Armann |
1985 | Ronald L. Foster |
1986 | Roscoe K. Goff |
1987 | Jerry D. Headley |
1988 | David W. Mellott |
1989 | John Galavich |
1990 | Jacob Bellville |
1991 | Dennis Brooks |
1992 | David W. Mellott |
1993 | Jerry D. Headley |
1994 | Rowland A. Armann |
1995 | Rowland A. Armann |
1996 | Rowland A. Armann |
1997 | Rosswell E. Ruble |
1998 | David M. Hendershot |
1999 | Howard O. Hopkins |
2000 | Rodger T. Cale |
2001 | Charles R. Storey |
2002 | Richard D. Haslam |
2003 | James M. Roberts |
2004 | David W. Mellott |
2005 | David M. Hendershot |
2006 | Mark H. Haverty |
2007 | Roland A. Geillinger |
2008 | Charles E. Palmer |
2009 | Duane E. Brague |
2010 | Terry L. Phillips |
2011 | Larry S. Dobbs |
2012 | Larry S. Dobbs |
2013 | Kieth L. Alleman |
2014 | Allan R. Ramsey |
2015 | Terry E. Snively |
2016 | Kieth L. Alleman |
2017 | Allan R. Ramsey |
2018 | Terry E. Snively |
href="http://www.mastermason.com/moriahlodge105/index.html">