Discussion points: | |||
Topic: Growth of GL of Ca. | |||
•April 17, 1850 | |||
•3 Lodges | |||
•103 members | |||
•November, 1850 | |||
•Jennings Lodge No. 4 of Sacramento; | |||
•Benicia Lodge No. 5; | |||
•Sutter Lodge No. 6 of Sacramento; | |||
•Davy Crockett No. 7 of San Francisco; | |||
•Tuolumne Lodge No. 8 of Sonora; | |||
•Marysville Lodge No. 9; | |||
•San Jose Lodge No. 10; and | |||
•Willamette Lodge No. 11 of Portland, Oregon, | |||
•11 Lodges chartered. | |||
•304 Masons | |||
•7 Months |