
[ Becoming a Mason ] [ 23rd District ] [ Event ] [ What is a Freemason ] [ Lodge History ] [ Links ] [ Maps ] [ Masonic Books ] [ Officers ] [ Ohio Lodges ] [ Past Masters ] [ Pictures ] [ Poems ] [ Quotes ] [ Short Talks ] [ Stories ] [ Webrings ] [ Home ] [ Guest Book ]
| George Anderson | 1849 - 51 |
| William Allen | 1852 |
| Alex Brannum | 1853 - 57 |
| William Crawford | 1858 |
| Alex Brannum | 1859 |
| John Chapman | 1860 |
| William Alexander | 1861 - 65 |
| Henry Capehart | 1866 |
| Alex Brannum | 1867 |
| Alexander Martin | 1868 |
| Alex Brannum | 1869 |
| David Crawford | 1870 |
| Andrew Baggs | 1871 - 72 |
| John Cook | 1873 |
| Ross Alexander | 1874 |
| Warren Hollister | 1875 |
| James Clark | 1876 |
| George Giffin | 1877 - 78 |
| George Pitner | 1879 |
| James Cox | 1880 |
| Robert Howell | 1881 |
| Joesph Wood | 1882 |
| Obiadiah Davis | 1883 |
| James Burtoft | 1884 |
| Harry Rhodes | 1885 - 86 |
| Thomas Hill | 1887 |
| Gustav Hildebrand | 1888 |
| Samual Clements | 1889 |
| James Cox | 1890 - 92 |
| Dave Taplin | 1893 - 95 |
| Harry Fogle | 1896 - 97 |
| John Grayvill | 1898 - 99 |
| Oliver Howells | 1900 |
| John Shane | 1901 |
| James Burtoft | 1902 |
| Richard Baily | 1903 - 04 |
| Earl Machin | 1905 |
| Harry Cook | 1906 |
| John Kidney | 1907 |
| Charles Groves | 1908 |
| Fred Appenxeller | 1909 |
| Joseph Moore | 1910 |
| Charles Moore | 1911 |
| Thomas Williams | 1912 |
| George Burtoft | 1913 |
| Frank Fawcett | 1914 |
| Arch Horner | 1915 |
| Eugene Hill | 1916 |
| Charles Woodcock | 1917 |
| Hugh Williams | 1918 |
| Oakley J. Farmer | 1919 |
| Larry Lannon | 1920 |
| Sharles Spraque | 1921 |
| Edward Gillialan | 1922 |
| George Seibert | 1923 |
| William Seese | 1924 |
| Charles Kunze | 1925 |
| Griffith Johns | 1926 |
| Henry Windsheimer | 1927 |
| Edward Franzell | 1928 |
| Meigs Randall | 1929 |
| Norman Young | 1930 |
| Clay Smith | 1931 |
| Leroy Meese | 1932 |
| Paul Laurent | 1933 |
| Charles Wigner | 1934 |
| Henry C. Moore | 1935 |
| Lawrence Rice | 1936 |
| Frank R. Ferrell | 1937 |
| Clare Hicks | 1938 |
| J. Wm. Green | 1939 |
| Harry Byrd | 1940 |
| Arpad Nevada | 1941 |
| Eugene Nevada | 1942 |
| Kenneth Douds | 1943 |
| James McCleery | 1944 |
| Robert E. Parrish | 1945 |
| Thomas Hanlon | 1946 |
| Theodore Ehni | 1947 |
| Edgar Neer | 1948 |
| Lewrence Drewett | 1949 |
| Clifford Morgan | 1950 |
| William Martin | 1951 |
| William Lowe | 1952 |
| Gaylor Hess | 1953 |
| Arthur Redman | 1954 |
| George Munn | 1955 |
| Floyd Burk | 1956 |
| Raymond Bigelow | 1957 |
| Arthur Conway | 1958 |
| James Bolon | 1959 |
| Donald Parrish | 1960 |
| Frank Hartsook | 1961 |
| Joseph Becker | 1962 |
| Alvin Seese | 1963 |
| Allan Marty | 1964 |
| Fred Curott | 1965 |
| Merle Petterson | 1966 |
| Frank E. Ferrell | 1967 |
| Charles Smith | 1968 |
| Donald Stufft | 1969 |
| George Williams | 1970 |
| Arthor Lofton | 1971 |
| Arthor Timberlake | 1972 |
| J. K. Smith | 1973 |
| William Petters | 1974 |
| Karl Reeb | 1975 |
| Harry Artman | 1976 |
| Bill Griffiths | 1977 |
| Bob Zitzelberger | 1978 |
| James K. Bolon | 1979 |
| Eddie Gould | 1980 |
| Brian L. Bolon | 1981 |
| Martine Green | 1982 |
| Willard Goff | 1983 |
| Allan L. Artman | 1984, 90 |
| Donald Stillwell | 1985 |
| Richard Haught | 1986 |
| John Smith | 1987 |
| Thomas Poe | 1988 |
| Curtis Patterson | 1989 |
| Charles Lofton | 1991 |
| Danny Lofton | 1992 |
| Willaim Dye | 1993 |
| Michael A. Zaney | 1994 |
| Richard C. Wilson | 1995 - 96 |
| Raymond A Suchy Sr. | 1997 |
| Richard Kolb | 1998 |
| Edward C. Mack | 1999 |
| William R. Fischer | 2000 |
| Donald E. Poludniak | 2001 |
| Danny Lofton | 2002 |
| Charles C. Lofton | 2003 |
| Jeffry J. Ford | 2004 |
| Michael C. Coey | 2005 - 06 |
| Alan France | 2007 - 08 |
| Robert L. Blinco | 2009 |
| Michael A. Coey | 2010 |
| 2011 | |
| David G. Beaver | 2012 |
| 2013 |
