The Arkansas Grand Council Past Most Illustrious Grand Masters |
| 1860 | *Luke E. Barber | 1934 | *Oscar E. Ellis |
| 1865 | *Elbert H. English | 1935 | *John H. Lindahl |
| 1866 | *Elbert H. English | 1936 | *G. W. Mclelland |
| 1867 | *Harris Flanigin | 1937 | *W. B. Ward |
| 1868 | *Harris Flanigin | 1938 | *Francis J. Scully |
| 1869 | *Harris Flanigin | 1939 | *John C. Reinhard |
| 1870 | *George Dannelly | 1940 | *Willard D. Billingsley |
| 1871 | *Elbert H. English | 1941 | *Ernest W. StJohn |
| 1872 | *Elbert H. English | 1942 | *H. H. Matlock |
| 1873 | *James A. Stinson | 1943 | *T. Louis Blankinship |
| 1874 | *G. W. Laughinghouse | 1944 | *J. A. Casey |
| 1875 | *M.M. McGuire | 1945 | *James B. Bunn |
| 1876 | *C.W. Millard | 1946 | *Ray N. Boyle |
| 1877 | *J.P. McCown | 1947 | *Walter C. Hickmon |
| 1878 | *J.P. McCown | 1948 | *J. Miles Roberts |
| 1881 | *Samuel W. Williams | 1949 | *Weldon Rasberry |
| 1882 | *Samuel W. Williams | 1950 | *Charles D. Hill |
| 1883 | *George Thornburg | 1951 | *Earl N. Bogan |
| 1884 | *James A. Markey | 1952 | *William F. Cochrane |
| 1885 | *Logan H. Roots | 1953 | *Roy S. Bucy |
| 1886 | *George I. Kimball | 1954 | *O. V. Hopkins |
| 1887 | *George I. Kimball | 1955 | *Leslie M. Greene |
| 1888 | *L. D. Leach | 1956 | *Leslie M. Greene |
| 1889 | *Fay Hemstead | 1957 | *William H. Lambert |
| 1890 | *Fay Hemstead | 1958 | *Leahmond W. Williams |
| 1891 | *Charles N. Rix | 1959 | *J. Troy Monroe |
| 1892 | *Charles N. Rix | 1959 | *Thomas A. Booth |
| 1893 | *Charles N. Rix | 1960 | *R. Bruce Spencer |
| 1894 | *John J. Sumpter | 1961 | *Paul E. Butler |
| 1895 | *Antonio B. Grace | 1962 | *Donald McCluney |
| 1896 | *R. J. Laughlin | 1963 | *Houston A. Brian |
| 1897 | *John P. Farrar | 1964 | *Ormand B. Shaw |
| 1898 | *Olmer J. Short | 1964 | *Earsel Allumbaugh |
| 1899 | *T. N. Horsfall | 1965 | *W. Jean Lanier |
| 1900 | *T. N. Horsfall | 1966 | *Donaldson H. Sloat, Jr. |
| 1901 | *J. R. Donnel | 1967 | *William Hursal Greenwood |
| 1902 | *Gaylord J. Klock | 1968 | *Jack Benjamin Donham |
| 1903 | *S. D. Dodge | 1969 | *J. Harold Smith |
| 1904 | *G. W. Skidmore | 1970 | *Kermit L. Dodson |
| 1905 | *Nick Kiser | 1971 | *Noble Barton Jones |
| 1906 | *Peter Brickey | 1972 | *Glenn Eugene Ward |
| 1907 | *A. F. Oden | 1973 | *Roland Earl Darrow |
| 1908 | *C. F. Brown | 1974 | *J. Edgar Springs |
| 1909 | *Durand Whipple | 1975 | *James C. Kelly |
| 1910 | *John C. Bone | 1976 | *Lynas C. Gustin |
| 1911 | *J. S. Westerfield | 1977 | Thomas Richard Mason |
| 1912 | *R. L. Moore | 1978 | *M. C. Lewis, Jr. |
| 1913 | *John M. Outhout | 1979 | James Dillman Hollis |
| 1913 | *E. A. McCulloch | 1980 | Harvey I. Mize |
| 1914 | *E. A. McCulloch | 1981 | James O. Jimmie Jackson |
| 1915 | *S. A. Pernot | 1982 | Grant Russell Rubly |
| 1916 | *R. H. Ellsworth | 1983 | Robert B. Mirchell |
| 1917 | *George E. Moore | 1984 | Homer F. Chamness |
| 1918 | *E. G. Scoonover | 1985 | William Lee Fergus |
| 1919 | *David I. Mills | 1986 | *Opie C. Casey |
| 1920 | *David I. Mills | 1987 | John Thomas Elliot |
| 1921 | *Allen Winham | 1988 | *Charles W. Waters |
| 1922 | *Ira C. Langley | 1989 | *Felix D. Goza |
| 1923 | *Joseph N. Byers | 1990 | Jonnie D. Savage |
| 1924 | *N. C. McCrvary | 1991 | Johnny A. Hedge |
| 1925 | *Oscar E. Williams | 1992 | Sumner Brashears |
| 1926 | *Mark P. Olney | 1993 | *H. B. Foster Bowden |
| 1927 | *Shem B. Hollabaugh | 1994 | Thomas Edward Mason |
| 1928 | *C. Eugene Smith | 1995 | Clifford Lee Duncan |
| 1929 | *J. D. McCloy | 1996 | Jess N. Bonds II |
| 1930 | *Allen Hotchkiss | 1997 | *W. Oevel Foust |
| 1931 | *J. H. Clendenning | 1998 | Floyd G. Bennett |
| 1932 | *J. M. Kinser | 1999 | Ronnie Hedge |
| 1933 | *Ben Q. Adams | ||
| * Denotes Those that have passed on. |