The Arkansas Grand Commandery Past Grand Commanders |
1872 | *Luke E. Barber | 1937 | *Francis J. Scully |
1874 | *Luke E. Barber | 1938 | *James H. Pennick |
1875 | *Elias R. Duval | 1939 | *Charles E. Pierce |
1876 | *Elbert H. English | 1940 | *Charles Jeanneret |
1877 | *Elbert H. English | 1941 | *Charles D. Hill |
1878 | *James H. Van Hoose | 1942 | *O. Guy Goodman |
1879 | *Robert H. Salle | 1943 | Dr. John William Werner |
1880 | *Raphael M. Johnson | 1944 | *Samuel H. Allman |
1881 | *Andrew J. Thompson | 1945 | *Walter C. Hickman |
1883 | *William H.H. Clayton | 1946 | *C. Eugene Smith |
1884 | *Alfred A. Tufts | 1947 | *George R. Crosley |
1885 | *Benjamin F. Atkinson | 1948 | *Willard D. Billingsley |
1886 | *John D. Adams | 1949 | *Leamond W. Williams |
1887 | *Phillip D. McCulloch | 1950 | *Fred Duke |
1888 | *George L. Kimball | 1951 | *Oce E. Nichols |
1889 | *Logan H. Roots | 1952 | *J. Miles Roberts |
1890 | *William K. Ramsey | 1953 | *Walter E. Estes |
1891 | *Charles N. Rix | 1954 | *Charles W. Cross |
1892 | *Charles E. Rosenbaum | 1955 | *John M. States |
1893 | *Samuel W. Williams | 1956 | *John W. Vaile |
1894 | *William M. Mallets | 1957 | *Axel L. Larson |
1895 | *George P. Taylor | 1958 | *Thomas A. Booth Sr. |
1896 | *George Thornburg | 1959 | *Leslie M. Green |
1897 | *George G. Latta | 1960 | *Kenneth C. Johnson |
1898 | *Jesse M. Dill | 1961 | *Jean L. DeCamp |
1899 | *David I. Mills | 1962 | John Thomas Elliott |
1900 | *Robert M. Smith | 1963 | *Noble B. Jones |
1901 | *Edgar A. McCulloch | 1964 | *Thomas A. Biggs |
1902 | *Frank Hill | 1965 | *Ormand B. Shaw |
1903 | *Gaylord J. Klock | 1966 | *Jack B. Donham |
1904 | *Thomas H. Jones | 1967 | *Morlan F. Prickett |
1905 | *Samuel P. Collings | 1968 | *Franklin B. Trusdell |
1906 | *Peter Brickley | 1969 | John D. Buzbee |
1907 | *Robert E. Douglas | 1970 | Larry Jacob King |
1908 | *Clarenca C. Goss | 1971 | *Wilson Irby |
1909 | *Thomas H. Jackson | 1972 | *M. Shields Edwards |
1910 | *Mark P. Olney | 1973 | *Chester A. Liddle |
1911 | *Joseph H. Watkins | 1974 | *M. C. Lewis Jr. / *Glenn E. Ward |
1912 | *Samuel E. Johnson | 1975 | *Kermit L. Dodson / *Noel H. Bone |
1913 | *John A. Plummer | 1976 | *William Hursal Greenwood |
1914 | *Joseph D. Covey | 1977 | *James Dillman Hollis |
1915 | *J. L. W. Grover | 1978 | *W. Floyd Dowling |
1916 | *John H. Fulson | 1979 | William Leonard Rugg |
1917 | *John Archer | 1980 | *Lynas C. Gustin |
1918 | *J. Smith Speed | 1981 | Weir Elmer Roberson |
1919 | *Fay Hempstead | 1982 | *Percy A. Wright |
1920 | *James H. Clendening | 1983 | Homer F. Chamness |
1921 | *Edwin L. Pierce | 1984 | James O. Jackson |
1922 | *R. T. Hynson | 1985 | *Opie C. Casey |
1923 | *Chester A. Cunningham | 1986 | Harvey Isom Mize |
1924 | *Allen Winham | 1987 | *Grant Russell Rubly |
1925 | *Fay O. Burks | 1988 | Burton E. Revellette Jr. / *Roland E. Darrow |
1926 | *Z. N. Short | 1989 | William Lee Fergus |
1927 | *L. A. Pace | 1990 | Ernest L. Biery |
1928 | *Charles A. Gordon | 1991 | Wayne Earl St John / Jonnie D. Savage |
1929 | *Arthur C. Becker | 1992 | *Richard S. Boothman |
1930 | *William Moore | 1993 | *Charles W. Waters |
1931 | *Finis E. Miler | 1994 | Robert L. Harmon |
1932 | *Nathaniel D. Moon | 1995 | *Frank Stoey Zimmerman |
1933 | *R. M. Ruthven | 1996 | Jess N. Bonds II |
1934 | *Robert E. Spillman | 1997 | Kenneth Eugene Story |
1935 | *Edgar H. McFadden | 1998 | Jesse C. Ephlin / Esra S. Cook |
1936 | *Jarvis Q. Lane | 1999 | Clifford L. Duncan / Robert A. Vowell |
1977 | Past
Deputy Grand Commander *Harry Winfield Bowman |
* Denotes Those that have passed on. |