Syllabus for year 2004/2005
Click Here to download the 2004/2005 syllabus in Microsoft Word Format, to print out and pin up.
December 2004 | |||||||||||||||||||||||||||
Monday 6th General Committee Meeting | |||||||||||||||||||||||||||
Friday 17th CANCELLED | |||||||||||||||||||||||||||
January 2005 | |||||||||||||||||||||||||||
Friday 7th F.C. Degree by No. 347 | |||||||||||||||||||||||||||
Friday 21st M.M. Degree by No.1223 | |||||||||||||||||||||||||||
February 2005 | |||||||||||||||||||||||||||
Friday 4th E.A.. Degree by No. 556 | |||||||||||||||||||||||||||
Friday 18th P.G.L. Annual Visitation and Quiz Night | |||||||||||||||||||||||||||
Monday 21st General Committee Meeting | |||||||||||||||||||||||||||
March 2005 | |||||||||||||||||||||||||||
Friday 4th F.C.. Degree by No. 219 | |||||||||||||||||||||||||||
Friday 18th M.M.. Degree by No. 1557 | |||||||||||||||||||||||||||
April 2005 | |||||||||||||||||||||||||||
Friday 1st E.A. Degree by No. 1430 | |||||||||||||||||||||||||||
Friday 15th F.C.. Degree by No. 581 | |||||||||||||||||||||||||||
May 2005 | |||||||||||||||||||||||||||
Friday 6th M.M. Degree by No. 1243 | |||||||||||||||||||||||||||
Friday 20th E.A.. Degree by No. 215 | |||||||||||||||||||||||||||
Monday 23th General Committee Meeting | |||||||||||||||||||||||||||
June 2005 | |||||||||||||||||||||||||||
* Friday 3rd Games Night and visitation from various lodges * | |||||||||||||||||||||||||||
|
* = Proposed Visit from Lodge Carrickfergus N. Ireland Reg Meeting Friday 3rd June. Approx 50 guests.
** = Our RWM is acting WSW in the degree and he is looking for support from the brethern.