Blue Main Page2006 Officers |
Chartered 1844 |
Past Masters |
Date |
Location |
Representative |
membership |
Oct. 23 - 25, 1844 | Columbus | M. Wallace | 14 members |
Oct. 21 - 24, 1845 | Columbus | N. H. Starbuck | 17 members |
Oct. 20 - 23, 1846 | Dayton | N. H. Starbuck | 17 members |
Oct. 19 - 22, 1847 | Zanesville | Geo. C. McCune | 19 members |
Sep. 25 - 29, 1848 | Columbus | James Wilson | no report |
Oct. 15 - 19, 1849 | Steubenville | Wm. Sawyer | no report |
Oct. 15 - 19, 1850 | Cincinnati | Wm. Sawyer | no report |
Oct. 23 - 28, 1851 | Cleveland | James Wilson | no report |
Oct. 19 - 22, 1852 | Chillicothe | Wm. Sawyer | no report |
Oct. 18 - 21, 1853 | Chillicothe | D. R. Moss | no report |
Oct. 17 - 20, 1854 | Chillicothe | W. B. Wise | no report |
Oct. 23 - 27, 1855 | Mansfield | not represented | no report |
Oct. 21 - 24, 1856 | Zanesville | D. R. Moss | no report |
Oct. 20 - 24, 1857 | Massillon | James Wilson | no report |
Blue Main Page2006 Officers |
Email to our L.E.O.Charles DePoy |
Past Masters |