The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 24,154 | 0% |
2. | 1b- 10b | 0 | 0% |
3. | 11b- 100b | 1 | 0% |
4. | 101b- 1kb | 38,184 | 2.41% |
5. | 1kb- 10kb | 42,718 | 21.67% |
6. | 10kb-100kb | 7,930 | 44.98% |
7. | 100kb- 1Mb | 884 | 26.87% |
8. | 1Mb- 10Mb | 14 | 4.8% |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |