The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | Windows | 91,935 | 5,054 |
Windows XP | 63,683 | 3,273 | |
Windows 98 | 15,266 | 991 | |
Windows 2000 | 10,360 | 635 | |
Unknown Windows | 2,592 | 144 | |
Windows NT | 34 | 11 | |
2. | OS unknown | 21,094 | 1,316 |
3. | Robots | 194 | 44 |
4. | Macintosh | 184 | 12 |
Macintosh PowerPC | 184 | 12 | |
5. | Unix | 2 | 2 |
Linux | 2 | 2 |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |