The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Dec 21, 2005 00:00 - 00:59 | 0 | 0 |
2. | Dec 21, 2005 01:00 - 01:59 | 0 | 0 |
3. | Dec 21, 2005 02:00 - 02:59 | 61 | 1 |
4. | Dec 21, 2005 03:00 - 03:59 | 174 | 8 |
5. | Dec 21, 2005 04:00 - 04:59 | 139 | 17 |
6. | Dec 21, 2005 05:00 - 05:59 | 0 | 0 |
7. | Dec 21, 2005 06:00 - 06:59 | 0 | 0 |
8. | Dec 21, 2005 07:00 - 07:59 | 0 | 0 |
9. | Dec 21, 2005 08:00 - 08:59 | 0 | 0 |
10. | Dec 21, 2005 09:00 - 09:59 | 0 | 0 |
11. | Dec 21, 2005 10:00 - 10:59 | 11 | 11 |
12. | Dec 21, 2005 11:00 - 11:59 | 6 | 6 |
13. | Dec 21, 2005 12:00 - 12:59 | 12 | 11 |
14. | Dec 21, 2005 13:00 - 13:59 | 6 | 5 |
15. | Dec 21, 2005 14:00 - 14:59 | 300 | 16 |
16. | Dec 21, 2005 15:00 - 15:59 | 189 | 7 |
17. | Dec 21, 2005 16:00 - 16:59 | 0 | 0 |
18. | Dec 21, 2005 17:00 - 17:59 | 0 | 0 |
19. | Dec 21, 2005 18:00 - 18:59 | 0 | 0 |
20. | Dec 21, 2005 19:00 - 19:59 | 137 | 7 |
21. | Dec 21, 2005 20:00 - 20:59 | 0 | 0 |
22. | Dec 21, 2005 21:00 - 21:59 | 0 | 0 |
23. | Dec 21, 2005 22:00 - 22:59 | 0 | 0 |
24. | Dec 21, 2005 23:00 - 23:59 | 0 | 0 |
25. | Dec 22, 2005 00:00 - 00:59 | 0 | 0 |
26. | Dec 22, 2005 01:00 - 01:59 | 74 | 2 |
27. | Dec 22, 2005 02:00 - 02:59 | 0 | 0 |
28. | Dec 22, 2005 03:00 - 03:59 | 0 | 0 |
29. | Dec 22, 2005 04:00 - 04:59 | 36 | 4 |
30. | Dec 22, 2005 05:00 - 05:59 | 0 | 0 |
31. | Dec 22, 2005 06:00 - 06:59 | 24 | 1 |
32. | Dec 22, 2005 07:00 - 07:59 | 0 | 0 |
33. | Dec 22, 2005 08:00 - 08:59 | 0 | 0 |
34. | Dec 22, 2005 09:00 - 09:59 | 0 | 0 |
35. | Dec 22, 2005 10:00 - 10:59 | 2 | 1 |
36. | Dec 22, 2005 11:00 - 11:59 | 23 | 11 |
37. | Dec 22, 2005 12:00 - 12:59 | 88 | 42 |
38. | Dec 22, 2005 13:00 - 13:59 | 4 | 3 |
39. | Dec 22, 2005 14:00 - 14:59 | 0 | 0 |
40. | Dec 22, 2005 15:00 - 15:59 | 1 | 1 |
41. | Dec 22, 2005 16:00 - 16:59 | 48 | 1 |
42. | Dec 22, 2005 17:00 - 17:59 | 60 | 3 |
43. | Dec 22, 2005 18:00 - 18:59 | 0 | 0 |
44. | Dec 22, 2005 19:00 - 19:59 | 0 | 0 |
45. | Dec 22, 2005 20:00 - 20:59 | 49 | 1 |
46. | Dec 22, 2005 21:00 - 21:59 | 2 | 0 |
47. | Dec 22, 2005 22:00 - 22:59 | 0 | 0 |
48. | Dec 22, 2005 23:00 - 23:59 | 0 | 0 |
49. | Dec 23, 2005 00:00 - 00:59 | 311 | 12 |
50. | Dec 23, 2005 01:00 - 01:59 | 48 | 2 |
51. | Dec 23, 2005 02:00 - 02:59 | 224 | 13 |
52. | Dec 23, 2005 03:00 - 03:59 | 2 | 0 |
53. | Dec 23, 2005 04:00 - 04:59 | 0 | 0 |
54. | Dec 23, 2005 05:00 - 05:59 | 175 | 7 |
55. | Dec 23, 2005 06:00 - 06:59 | 0 | 0 |
56. | Dec 23, 2005 07:00 - 07:59 | 5 | 0 |
57. | Dec 23, 2005 08:00 - 08:59 | 5 | 0 |
58. | Dec 23, 2005 09:00 - 09:59 | 62 | 1 |
59. | Dec 23, 2005 10:00 - 10:59 | 0 | 0 |
60. | Dec 23, 2005 11:00 - 11:59 | 0 | 0 |
61. | Dec 23, 2005 12:00 - 12:59 | 1 | 0 |
62. | Dec 23, 2005 13:00 - 13:59 | 184 | 9 |
63. | Dec 23, 2005 14:00 - 14:59 | 57 | 1 |
64. | Dec 23, 2005 15:00 - 15:59 | 0 | 0 |
65. | Dec 23, 2005 16:00 - 16:59 | 2 | 1 |
66. | Dec 23, 2005 17:00 - 17:59 | 0 | 0 |
67. | Dec 23, 2005 18:00 - 18:59 | 0 | 0 |
68. | Dec 23, 2005 19:00 - 19:59 | 122 | 5 |
69. | Dec 23, 2005 20:00 - 20:59 | 85 | 6 |
70. | Dec 23, 2005 21:00 - 21:59 | 251 | 14 |
71. | Dec 23, 2005 22:00 - 22:59 | 48 | 9 |
72. | Dec 23, 2005 23:00 - 23:59 | 5 | 2 |
Most active hour Nov 10, 2005 04:00 - 04:59 : 126 pages sent.
Hourly average: 3.3013698630137 pages sent. 249.799 TB bytes served. 41.5479452054795 requests handled.
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |