The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | shreveportscottishrite.com |
2. | Host URL | http://www.shreveportscottishrite.com |
3. | Program start time | Dec 24, 2005 03:15 |
4. | Time of first request | Nov 10, 2005 01:56 |
5. | Time of last request | Dec 23, 2005 23:43 |
6. | Time last 7 days lasts until | Dec 24, 2005 03:15 |
7. | Successful server requests | 113,885 Requests |
8. | Successful requests in last 7 days | 7,374 Requests |
9. | Logfile lines without status code | 1,797 Lines |
10. | Logfile lines without status code in last 7 days | 0 Lines |
11. | Successful requests for pages | 6,461 Requests for pages |
12. | Successful requests for pages in last 7 days | 637 Requests for pages |
13. | Distinct files requested | 1,794 Files |
14. | Distinct files requested in last 7 days | 0 Files |
15. | Distinct hosts served | 505 Hosts |
16. | Distinct hosts served in last 7 days | 0 Hosts |
17. | Total data transferred | 562.67 MBytes |
18. | Total data transferred in last 7 days | 53.31 MBytes |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |