The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.
Directory Name | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | [root directory] | 67,020 | 46.18% |
2. | /_vti_bin/ | 6,150 | 26.43% |
3. | /images/ | 15,180 | 12.31% |
4. | /district1/ | 10,408 | 4.69% |
5. | /whboothlodge/ | 3,752 | 2.40% |
6. | /keith tindell/ | 309 | 2.26% |
7. | /photogallery/ | 5,069 | 1.97% |
8. | /joppa/ | 1,143 | 1.74% |
9. | /calendar/ | 562 | 0.97% |
10. | /knights/ | 2,182 | 0.47% |
11. | /list of officers_files/ | 832 | 0.23% |
12. | /demolay/ | 612 | 0.19% |
13. | /thumbnails/ | 374 | 0.8% |
14. | /http:/ | 90 | 0.7% |
15. | /pages/ | 125 | 0.4% |
16. | /test/ | 74 | 0.1% |
[not listed: 2] | 3 | 0% |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |