The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 17,164 | 848 |
2. | Monday | 13,582 | 842 |
3. | Tuesday | 15,658 | 802 |
4. | Wednesday | 19,399 | 1,072 |
5. | Thursday | 17,940 | 1,125 |
6. | Friday | 20,008 | 1,044 |
7. | Saturday | 10,134 | 728 |
Total Weekdays | 86,587 | 4,885 | |
Total Weekend | 27,298 | 1,576 |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |