The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | November 12, 2005 | 2,719 | 204 |
2. | November 13, 2005 | 1,823 | 134 |
3. | November 14, 2005 | 1,708 | 149 |
4. | November 15, 2005 | 660 | 77 |
5. | November 16, 2005 | 1,866 | 103 |
6. | November 17, 2005 | 1,301 | 64 |
7. | November 18, 2005 | 553 | 71 |
8. | November 19, 2005 | 645 | 39 |
9. | November 20, 2005 | 1,476 | 82 |
10. | November 21, 2005 | 1,224 | 89 |
11. | November 22, 2005 | 1,440 | 91 |
12. | November 23, 2005 | 1,782 | 124 |
13. | November 24, 2005 | 449 | 25 |
14. | November 25, 2005 | 4,396 | 207 |
15. | November 26, 2005 | 844 | 74 |
16. | November 27, 2005 | 10,859 | 407 |
17. | November 28, 2005 | 7,683 | 373 |
18. | November 29, 2005 | 9,190 | 425 |
19. | November 30, 2005 | 8,660 | 448 |
20. | December 1, 2005 | 4,397 | 266 |
21. | December 2, 2005 | 2,301 | 175 |
22. | December 3, 2005 | 2,319 | 158 |
23. | December 4, 2005 | 521 | 31 |
24. | December 5, 2005 | 344 | 19 |
25. | December 6, 2005 | 2,722 | 101 |
26. | December 7, 2005 | 3,504 | 194 |
27. | December 8, 2005 | 1,217 | 71 |
28. | December 9, 2005 | 3,783 | 104 |
29. | December 10, 2005 | 1,438 | 141 |
30. | December 11, 2005 | 548 | 54 |
31. | December 12, 2005 | 1,626 | 68 |
32. | December 13, 2005 | 1,208 | 65 |
33. | December 14, 2005 | 2,552 | 114 |
34. | December 15, 2005 | 3,378 | 162 |
35. | December 16, 2005 | 1,604 | 138 |
36. | December 17, 2005 | 2,169 | 112 |
37. | December 18, 2005 | 1,937 | 140 |
38. | December 19, 2005 | 997 | 144 |
39. | December 20, 2005 | 438 | 43 |
40. | December 21, 2005 | 1,035 | 89 |
41. | December 22, 2005 | 411 | 70 |
42. | December 23, 2005 | 1,587 | 82 |
Most active day November 10, 2005 : 467 pages sent.
Daily average: 133.186046511628 pages sent. 424.078 TB bytes served. 2356.13953488372 requests handled.
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |