The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 89,404 |
| 2. | Netscape (compatible) | 13,504 |
| 3. | MSFrontPage | 6,302 |
| 4. | Mozilla | 2,702 |
| 5. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 571 |
| 6. | msnbot | 481 |
| 7. | ichiro | 149 |
| 8. | psbot | 112 |
| 9. | NG | 34 |
| 10. | Googlebot | 28 |
| 11. | contype | 21 |
| 12. | Netscape | 20 |
| 13. | Windows-Media-Player | 14 |
| 14. | Microsoft Office Protocol Discovery | 12 |
| 15. | IlTrovatore-Setaccio | 12 |
| 16. | SurveyBot | 12 |
| 17. | snap.com beta crawler v0 | 7 |
| 18. | SBIder | 6 |
| 19. | http: | 6 |
| 20. | Jakarta Commons-HttpClient | 2 |
| [not listed: 7] | 10 | |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |