The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; (none)) | 24,834 |
2. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 17,516 |
3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) | 13,434 |
4. | Mozilla/4.0 (compatible; MS FrontPage 6.0) | 12,519 |
5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 9,533 |
6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 8,894 |
7. | MSFrontPage/6.0 | 5,794 |
8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar) | 1,915 |
9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1,601 |
10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 1,583 |
11. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,476 |
12. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 1,398 |
13. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.2.4) | 1,075 |
14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1) | 800 |
15. | Mozilla/2.0 (compatible; MS FrontPage 5.0) | 576 |
16. | Microsoft Data Access Internet Publishing Provider Protocol Discovery | 571 |
17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 541 |
18. | MSFrontPage/5.0 | 508 |
19. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1) | 398 |
20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 393 |
21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Q312461; .NET CLR 1.1.4322) | 368 |
22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SpamBlockerUtility 4.7.1) | 358 |
23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 350 |
24. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; SV1) | 321 |
25. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 317 |
26. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) | 284 |
27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | 263 |
28. | msnbot/0.9 ( http://search.msn.com/msnbot.htm) | 259 |
29. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 246 |
30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BellSouth/1.0.0; FunWebProducts; Hotbar 4.6.1) | 243 |
31. | msnbot/1.0 ( http://search.msn.com/msnbot.htm) | 222 |
32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 209 |
33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m) | 192 |
34. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; {991DE88F-586A-337E-00BB-CE8E19A792B8}; .NET CLR 1.1.4322) | 189 |
35. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2) Gecko/20020924 AOL/7.0 | 184 |
36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.9) Gecko/20050711 Firefox/1.0.5 | 183 |
37. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705) | 174 |
38. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322) | 167 |
39. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .NET CLR 1.1.4322) | 165 |
40. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.1.4322) | 161 |
[not listed: 71] | 3,195 |
This report was generated on December 24, 2005 03:15.
Report time frame November 10, 2005 01:56 to December 23, 2005 23:43.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |