Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     134  20.15%       37       28         432776   3.73% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
     126  18.95%       73       34        1384511  11.94% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      36   5.41%       29       11         762219   6.57% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      30   4.51%       30        9        1106555   9.54% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows NT 5.0)
      20   3.01%       10        7         298521   2.57% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
      19   2.86%       12        5         256684   2.21% | Mozilla/4.61 [en] (Win95; I)
      18   2.71%       18        4         511143   4.41% | Mozilla/4.76 [en] (X11; U; Linux 2.4.0-4GB i686)
      17   2.56%       17        5         393768   3.39% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; AtHome020)
      16   2.41%       16        4         715436   6.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      16   2.41%       16        6         767675   6.62% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD)
      15   2.26%       15        5         399070   3.44% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      15   2.26%       15        2         535398   4.62% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; BellSouth.net)
      14   2.11%       14        2         267071   2.30% | Mozilla/4.73 [en] (Win98; U)
      12   1.80%       12        5         375466   3.24% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      11   1.65%       11        2         408820   3.52% | Mozilla/4.75 [en]C-gatewaynet  (Win95; U)
      11   1.65%       11        1         385597   3.32% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
      10   1.50%       10        3         362900   3.13% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
      10   1.50%       10        3         263634   2.27% | Mozilla/4.7 [en] (WinNT; I)
       9   1.35%        9        2         245749   2.12% | Mozilla/4.61 [en] (Win98; U)
       9   1.35%        9        2         394603   3.40% | Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
       8   1.20%        8        2         357738   3.08% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       3   0.45%        3        2          53066   0.46% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
       2   0.30%        2        2          16242   0.14% | Mozilla/4.0
       1   0.15%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.15%        1        1           8121   0.07% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       1   0.15%        1        1           8121   0.07% | Mozilla/4.08 [en] (Win98; I)
       1   0.15%        1        1           8121   0.07% | Mozilla/4.75 [en]C-CCK-MCD   (WinNT; U)
--------------------------------------------------------------------------------------------------
     565  84.96%      390      149       10719005  92.41% 
--------------------------------------------------------------------------------------------------

Mozilla/3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      61   9.17%       41       41         337041   2.91% | Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
       7   1.05%        7        1         349590   3.01% | Mozilla/3.01 (compatible;)
       1   0.15%        0        0            204   0.00% | Mozilla/3.0 (compatible; Fluffy the spider; http://www.searchhippo.com/)
--------------------------------------------------------------------------------------------------
      69  10.38%       48       42         686835   5.92% 
--------------------------------------------------------------------------------------------------

Links - http://gossamer-threads.com/scripts/links/*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      16   2.41%       16       16         129936   1.12% | Links - http://gossamer-threads.com/scripts/links/
--------------------------------------------------------------------------------------------------

ia_archiver*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       9   1.35%        5        5          30860   0.27% | ia_archiver
--------------------------------------------------------------------------------------------------

Scooter-3.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.30%        1        1           8325   0.07% | Scooter-3.0.gdelta2
--------------------------------------------------------------------------------------------------

Googlebot/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       2   0.30%        1        1           8325   0.07% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

WebStripper/2.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.15%        1        1           8121   0.07% | WebStripper/2.0
--------------------------------------------------------------------------------------------------

EmailSiphon*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
       1   0.15%        1        1           8121   0.07% | EmailSiphon
--------------------------------------------------------------------------------------------------

http-analyze 2.4 03/May/2001 04:02