WWW Access Statistics for the last 12 months |
---|
Short statistics for September 2001 (updated more frequently) | ||||||
---|---|---|---|---|---|---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
September 2001 | 4152 | 193 | 13 | 103 | 527 | 5126 |
August 2001 | 1076 | 429 | 43 | 188 | 581 | 9941 |
July 2001 | 761 | 467 | 196 | 180 | 86 | 6745 |
June 2001 | 588 | 427 | 108 | 173 | 118 | 10768 |
May 2001 | 558 | 414 | 93 | 241 | 101 | 7682 |
April 2001 | 665 | 463 | 153 | 216 | 137 | 11328 |
March 2001 | 1949 | 1199 | 620 | 506 | 70 | 11842 |
February 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
December 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
October 2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9749 | 3592 | 1226 | 1607 | 1620 | 63430 |
Average | 812 | 299 | 102 | 133 | 135 | 5286 |
Frames version (requires JavaScript) |
Back to the Main Page Registered Copy. · 378AZEHZ1348023AB352211A1C99 |
3D model (requires VRML) |
|