Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
304 39.95% 136 0 2360596 34.18% 0 | All images
132 17.35% 119 118 701488 10.16% 0 | /
128 16.82% 128 0 801120 11.60% 0 | /_vti_bin/_vti_aut/
34 4.47% 34 34 46909 0.68% 0 | /_vti_bin/fpcount.exe/
30 3.94% 15 0 2862615 41.45% 0 | /images/
13 1.71% 13 13 5407 0.08% 0 | /cgi-sys/
11 1.45% 11 11 71923 1.04% 0 | /cp/rac/
3 0.39% 3 0 18668 0.27% 0 | /cgi-bin/
3 0.39% 3 0 720 0.01% 0 | /_vti_bin/shtml.exe/
2 0.26% 2 2 9175 0.13% 0 | /cgi-bin/neomail.pl/
1 0.13% 1 1 285 0.00% 0 | /mail/
1 0.13% 1 0 332 0.00% 0 | /cp/
1 0.13% 1 1 9742 0.14% 0 | http://www.yahoo.com/
3 0.39% 0 0 872 0.01% | Moved Temporarily (Code 302)
50 6.57% 0 0 7924 0.11% | Unauthorized (Code 401)
43 5.65% 0 0 8637 0.13% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
761 100.00% 467 180 6906413 100.00%
==================================================================================================