Total hits Files Pageview Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
327 49.17% 195 0 4535808 39.10% 0 | All images
163 24.51% 157 152 1030078 8.88% 0 | /
49 7.37% 34 0 5360300 46.21% 0 | /images/
39 5.86% 39 39 52633 0.45% 0 | /_vti_bin/fpcount.exe/
17 2.56% 17 17 7367 0.06% 0 | /cgi-sys/
5 0.75% 5 0 26197 0.23% 0 | /cgi-bin/
5 0.75% 5 0 5201 0.04% 0 | /cp/
4 0.60% 4 4 43302 0.37% 0 | /cp/rac/
3 0.45% 3 0 8750 0.08% 0 | /cp/mysqladmin/
2 0.30% 2 2 8080 0.07% 0 | /cgi-bin/neomail.pl/
1 0.15% 1 1 285 0.00% 0 | /mail/
1 0.15% 1 1 8121 0.07% 0 | http://www.yahoo.com/
8 1.20% 0 0 502005 4.33% | Partial Content (Code 206)
1 0.15% 0 0 243 0.00% | Moved Permanently (Code 301)
1 0.15% 0 0 235 0.00% | Moved Temporarily (Code 302)
9 1.35% 0 0 4986 0.04% | Unauthorized (Code 401)
29 4.36% 0 0 5937 0.05% | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
665 100.00% 463 216 11599528 100.00%
==================================================================================================