Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     723  37.10%      224        0        3147567  25.96%        0 | All images
     364  18.68%      364        0        2407734  19.86%        0 | /_vti_bin/_vti_aut/
     272  13.96%      235      267         942272   7.77%        0 | /
     134   6.88%      134      134        1155354   9.53%        0 | /cp/rac/
     105   5.39%       23        0        3923653  32.36%        0 | /images/
      75   3.85%       75       75         103257   0.85%        0 | /_vti_bin/fpcount.exe/
      43   2.21%       43        0           1176   0.01%        0 | /cgi-sys/
      40   2.05%       40        0          91930   0.76%        0 | /cp/
      15   0.77%       15        0          82861   0.68%        0 | /cgi-bin/
      13   0.67%       13        0           3120   0.03%        0 | /_vti_bin/shtml.exe/
      10   0.51%        9       10          99128   0.82%        0 | /stats/www2001/
       8   0.41%        8        8          29531   0.24%        0 | /cgi-bin/neomail.pl/
       5   0.26%        5        0           9940   0.08%        0 | /cp/mysqladmin/
       5   0.26%        5        5           6398   0.05%        0 | /_vti_bin/fpcount.exe/C:/My Documents/My Webs/phonix131/
       4   0.21%        4        4            570   0.00%        0 | /mail/
       3   0.15%        2        3           6728   0.06%        0 | /stats/
       3   0.15%        0        0          76943   0.63%          | Partial Content (Code 206)
       2   0.10%        0        0            486   0.00%          | Moved Permanently (Code 301)
      13   0.67%        0        0           2994   0.02%          | Moved Temporarily (Code 302)
      82   4.21%        0        0          31194   0.26%          | Unauthorized (Code 401)
      13   0.67%        0        0           2777   0.02%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1949 100.00%     1199      506       12125613 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2001 03:57