Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     558  75.10%      308      153        5880502  85.19% | Mozilla/4.*
     135  18.17%      131        0         803504  11.64% | MSFrontPage/5.*
      15   2.02%       11       11          97093   1.41% | Mozilla/3.*
      10   1.35%        1        1          11592   0.17% | Googlebot/2.*
       6   0.81%        3        3          25173   0.36% | TV33_Mercator_1-*
       4   0.54%        4        4          34303   0.50% | Links - http://gossamer-threads.com/scripts/links/
       3   0.40%        3        3           5148   0.07% | Mozilla/2.*
       2   0.27%        1        1          11833   0.17% | FAST-WebCrawler/2.*
       2   0.27%        2        1           6417   0.09% | GaisLab data gatherer, Gaisbot/3.*
       2   0.27%        1        1           9946   0.14% | InfoNaviRobot(F107)
       2   0.27%        1        1           8823   0.13% | Scooter-W3-*
       1   0.13%        0        0              0   0.00% | Microsoft Data Access Internet Publishing Provider Protocol Discovery
       1   0.13%        1        1           8187   0.12% | WebCopier v.2.*
       1   0.13%        0        0            204   0.00% | ArchitextSpider
       1   0.13%        0        0            203   0.00% | suzuran
--------------------------------------------------------------------------------------------------
     743 100.00%      467      180        6902928 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      18   2.37%        0        0           3485   0.05% | Unknown (no user agent found)
     743  97.63%      467      180        6902928  99.95% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     761 100.00%      467      180        6906413 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2001 02:53