|
|
Millington Lodge Number 671F. & A. M.
7964 North Highway 51 Millington, Tennessee 38053 (901) 872-1555 |
|
|
Charles Wesson Polk
1925MOST WORSHIPFUL PAST GRAND MASTERGRAND LODGE of TENNESSEEFREE And ACCEPTED MASONS
Charles Wesson Polk Millington Lodge No. 671 Born June 27, 1880 Died July 5, 1939 Buried in Pleasant Ridge Cemetery at Millington Physician / Pharmacist / Farmer Graduate of Memphis Medical College A distant relative of President James K. Polk
|
NAME | YEAR | NAME | YEAR | NAME | YEAR | NAME | YEAR | ||||
C. W. Polk | 1912 | J. L. Pitts | 1946 | Donald M. Smith | 1980 | 2014 | |||||
C. W. Polk | 1913 | O. B. Pitts | 1947 | Charlie Frith | 1981 | ||||||
C. W. Polk | 1914 | W. A. Longmier | 1948 | Frank Sykes | 1982 | ||||||
C. W. Polk | 1915 | J. B. Akin, Jr. | 1949 | Bob Calhoun | 1983 | ||||||
G. T. Barrow | 1916 | O. V. Pitts | 1950 | Bill Watkins | 1984 | ||||||
G. T. Barrow | 1917 | J. C. Simpson | 1951 | Ronald E. Wolf | 1985 | ||||||
J. E. Parr | 1918 | R. R. Hardison | 1952 | Hal Barrett | 1986 | ||||||
G. W. Pryor | 1919 | F. Chapman | 1953 | Benny Holt | 1987 | ||||||
G. W. Pryor | 1920 | D. A. Davis | 1954 | David Sweatt | 1988 | ||||||
E. Chambers | 1921 | J. D. Crenshaw | 1955 | John Tucker | 1989 | ||||||
J. E. Parr | 1922 | H. M. Pool | 1956 | Richard Van Tassell | 1990 | ||||||
J. E. Parr | 1923 | R. A. Johnston | 1957 | Ronald Bearden | 1991 | ||||||
F. J. Clampit | 1924 | A. H. Schall | 1958 | Reggie Pierce | 1992 | ||||||
J. B. Hall | 1925 | W. W. Lewis | 1959 | Charlie Carter | 1993 | ||||||
F. A. Buraister | 1926 | M. D. Rice | 1960 | Othel Frost | 1994 | ||||||
R. A. Campbell | 1927 | R. C. Murdock | 1961 | Plummer Higgins | 1995 | ||||||
O. D. Ellis | 1928 | P. C. Van Vlack | 1962 | Donald K. Smith | 1996 | ||||||
J. B. Hall | 1929 | W. E. Smith | 1963 | John Tucker | 1997 | ||||||
W. T. Powell | 1930 | Floyd Woods | 1964 | Donald E. Smith | 1998 | ||||||
W. T. Powell | 1931 | C. C. Cavens | 1965 | Ronald E. Wolf | 1999 | ||||||
W. T. Powell | 1932 | W. W. Lewis | 1966 | Reggie Pierce | 2000 | ||||||
W. T. Powell | 1933 | C. C. Freeman | 1967 | T. A. Rowland | 2001 | ||||||
W. T. Powell | 1934 | H. H. Rickmann | 1968 | Cliff Shilling, Jr. | 2002 | ||||||
R. F. Johnson | 1935 | K. G. Sample | 1969 | David M. Chrisman | 2003 | ||||||
R. F. Johnson | 1936 | R. L. Creekbaum | 1970 | Bob White | 2004 | ||||||
W. H. McDanial | 1937 | T. A. Rowland | 1971 | Billy J. Ledford Sr. | 2005 | ||||||
C. T. Mangrum | 1938 | J. B. Barganier | 1972 | T. A. Rowland | 2006 | ||||||
D. T. Goldsby | 1939 | C. E. Eanes | 1973 | Donald K. Smith | 2007 | ||||||
R. Williams | 1940 | E. J. Saig | 1974 | Paul Sutton | 2008 | ||||||
D. T. Goldsby | 1941 | T. G. Cook | 1975 | Bob White | 2009 | ||||||
S. Craig | 1942 | Charlie Frith | 1976 | Billie Duncan | 2010 | ||||||
J. B. Hall | 1943 | T. A. Rowland | 1977 | Bob White | 2011 | ||||||
Albert C. Atkison |
1944 | Harry Davis | 1978 | Matthew C. Earle | 2012 | ||||||
P. Worel | 1945 | J. C. Warner | 1979 | David V. Keen | 2013 |
Last Updated
Thursday, July 07, 2016 08:28 PM