|
|
Past Masters |
1857-1864 | * | Ezra Graves | |
1865-1867 | * | John C. Graves | |
1868-1870 | * | Clinton Chattfield | |
1871-1872 | * | Joseph Green | |
1873-1875 | * | John W. Vrooman note Grand Master of Mason GLNY 1891 | |
1876-1878 | * | Levi A. Lawton | |
1879-1881 | * | William B. Powell | |
1882-1883 | * | Charles R. Helmer | |
1884-1885 | * | James H. Huyck | |
1886-1887 | * | William C. Prescott | |
1888-1889 | * | Ira Weeks | |
1890-1891 | * | Henry Trenbeth | |
1892 | * | William B. Howell | |
1893 | * | Charles R. Helmer | |
1894 | * | Henry Trenbeth | |
1895-1897 | * | William I. Taber | |
1898 | * | C. W. Richardson | |
1899-1900 | * | William L. Tupper | |
1901-1902 | * | Edward G. Davis | |
1903-1905 | * | Judson Bridenbecker | |
1906 | * | Clark A. Miller | |
1907-1908 | * | John R. Bliss | |
1909 -1910 | * | B.C. Wires | |
1911 | * | Jerry E. Strayer | |
1912 | * | Jerry E. Strayer | |
1913 | * | J. Henry Edmonds | |
1914 | * | J. Henry Edmonds | |
1915 | * | Ward W. Helligas | |
1916 | * | William J. Gardinier | |
1917 | * | George F. Wallace | |
1918 | * | Fred E. Youngs | |
1919 | * | Fred E. Youngs | |
1920 | * | Howell Taylor | |
1921 | * | Ross E. Sluyter | |
1922 | * | C. Leland Wood | |
1923 | * | George J. Sluyter | |
1924 | * | Albert F. Champney | |
1925 | * | William Bechtold | |
1926 | * | David E. Synder | |
1927 | * | Donald L. Brush | |
1928 | * | Leon V. Harris | |
1929 | * | Glenn F. Elwood | |
1930 | * | Mark S. Western | |
1931 | * | Ezra E. Guerney | |
1932 | * | Arthur R. Elwood | |
1933 | * | Gerald M. Fenner | |
1934 | * | Carl Kirby | |
1935 | * | Glenn K. Sparbier | |
1936 | * | Frank F. Folts | |
1937 | * | Alvan D. Wagner | |
1938 | * | Albert J. Petrie | |
1939 | * | Maynard L. Kast | |
1940 | * | Warren B. Bailey | |
1941 | * | Kenneth R. Brown | |
1942 | * | Roland F. Morgan | |
1943 | * | Lorraine W. Bills | |
1944 | * | William S. Bleau | |
1945 | * | Andrew W. Patrick | |
1946 | * | Chauncey S. Thompson | |
1947 | * | George P. Johnson | |
1948 | * | Woodworth Marsters | |
1949 | * | William C. Rathbun | |
1950 | * | Paul F. Bender | |
1951 | Richard Hildeth | ||
1952 | * | Palmer N. Wagner | |
1953 | * | Henning J. Martin | |
1954 | * | W. Donald Auspelmyer | |
1955 | * | Ralph B. Rathbun | |
1956 | * | Edward A. Gilbert | |
1957 | * | Francis A. Turner | |
1958 | * | William L. Mertha | |
1959 | * | John Zuris | |
1960 | * | Walter H. Babcock | |
1961 | * | George W. Siegel | |
1962 | * | John R. Deck | |
1963 |
Clarence Rivenburg | ||
1964 | Thomas D. Shearer, Jr. | ||
1965 | George Eskhoff, Jr. | ||
1966 | * | Charles E. Crandall, Jr. | |
1967 | Lester C. Reese Jr. | ||
1968 | * | Robert E. Smith | |
1969 | Virgil Gibbs | ||
1970 | * | Myron L. Baker | |
1971 | James H. Legg | ||
1972 | * | Robert V. Crossett | |
1973 | * | George W. Siegel | |
1974 | Donald G. Gilbert | ||
1975 | * | Maynard L. Kast | |
1976 | * | Carl A. VanDelinder | |
1977 | * | Alfred VanValkenburgh | |
1978 | * | Daniel Peknik, Jr. | |
1979 | * | Daniel Peknik, Jr. | |
1980 |
* | Walter Babcock | |
1981 | * | John R. Deck | |
1982 | John VanDelinder | ||
1983 | Joseph Kowalczik | ||
1984 | Joseph Kowalczik | ||
1985 | Harry G. Vickers, Jr. | ||
1986 | Harry G. Vickers, Jr. | ||
1987 |
Walter A. Collins | ||
1988 | Carl G. Scalise | ||
1989 | James H. Legg | ||
1990 | Frank J. Cassella | ||
1991 | Richard W. Smith | ||
1992 | David M. Underwood | ||
1993 | David M. Underwood | ||
1994-1995 | Richard W. Smith | ||
1995-1996 | Harry G. Vickers, Jr. | ||
1996-1997 | Harry G. Vickers, Jr. | ||
1997-1998 | Harry G. Vickers, Jr. | ||
1998-1999 | Harry G. Vickers, Jr. | ||
1999-2000 | John C. Longwell | ||
2000-2001 | Ronald P. Hess, Jr. | ||
2001-2002 | Ronald P. Hess, Jr. | ||
2002-2003 | Scott Brockway | ||
2003-2004 | Harry G. Vickers, Jr. |