Officers for the Year 2002 - 2003
Installed on June 20, 2002
Background Music = Stardust
|
| WB George Knight |
Worshipfull Master |
|
Charles Sims | Senior Warden |
|
-------------- | Junior Warden |
|
William Morris | Treasurer |
|
WB Robert Pettigrew | Secretary |
|
----------------- | Chaplain |
|
John Laursen | Senior Deacon |
|
Paul Lauss | Junior Deacon |
|
WB James Swanborg | Senior Steward |
|
---------------- | Junior Steward |
|
WB James Wanner | Marshall |
|
WB Walter Swanborg | Tyler |
|
© David F. Warner |
|
PAST MASTERS OF ROCKFORD LODGE #102
YEAR | NAME |
1851 | Dr. Alfred E. Ames |
1852 | John Holland |
1853 | John Davis |
1854 | Edward H. Baker |
1855 | Edward H. Baker |
1856 | Edward H. Baker |
1857 | Edward H. Baker |
1858 | Johnathan T. Miller |
1859 | Johnathan T. Miller |
1860 | Edward H. Baker |
1861 | Edward H. Baker |
1862 | Edward H. Baker |
1863 | Edward H. Baker |
1864 | Edward H. Baker |
1865 | Edward H. Baker |
1866 | Edward H. Baker |
1867 | Edward H. Baker |
1868 | Edward H. Baker |
1869 | Edward H. Baker |
1870 | Johnathan T. Miller |
1871 | Seely Perry |
1872 | Seely Perry |
1873 | Seely Perry |
1874 | Seely Perry |
1875 | Seely Perry |
1876 | Seely Perry |
1877 | Seely Perry |
1878 | Thomas Lawler |
1879 | Thomas Lawler |
1880 | Thomas Lawler |
1881 | Thomas Lawler |
1882 | Thomas Lawler |
1883 | Thomas Lawler |
1884 | Thomas Lawler |
1885 | Thomas Lawler |
1886 | Eliakin S. Bartholomew |
1887 | Eliakin S. Bartholomew |
1888 | Eliakin S. Bartholomew |
1889 | Henry H. Stone |
1890 | Eliakin S. Bartholomew |
1891 | Charles Huldt |
1892 | Charles Huldt |
1893 | Charles Huldt |
1894 | Thomas D. Reber |
1895 | Thomas D. Reber |
1896 | Thomas D. Reber |
1897 | John Barker |
1898 | John Barker |
1899 | Emery D. Bardwell |
1900 | Emery D. Bardwell |
1901 | Emery D. Bardwell |
1902 | Emery D. Bardwell |
1903 | Emery D. Bardwell |
1904 | William S. Delany |
1905 | William S. Delany |
1906 | William S. Delany |
1907 | Henry V. Fritz |
1908 | Richard Lock |
1909 | Richard Lock |
1910 | Charles D. Mulford |
1911 | Junius C. Snow |
1912 | Oren C. Scott |
1913 | Oren C. Scott |
1914 | Alonzo C. Humeston |
1915 | Emery D. Bardwell |
1916 | John T. Buckbee |
1917 | John T. Buckbee |
1918 | John T. Buckbee |
1919 | Ward R. Shedd |
1920 | Walter R. Trigg |
1921 | Samuel Stonefield |
1922 | William A. Dennis |
1923 | Axel W. Norell |
1924 | Martin L. Long |
1925 | George W. Gates |
1926 | Lewis B. Lundberg |
1927 | Chas. E. Strom |
1928 | Boyd J. Easton |
1929 | Charles W. Peacock |
1930 | Gaven Harvey |
1931 | Arthur W. Martinson |
1932 | William A. Rounds |
1933 | Anton Pfau |
1934 | Leland J. Nordlund |
1935 | John M. Nolan |
1936 | Howard Valentine |
1937 | Paul R. Nelson |
1938 | Oren C. Scott |
1939 | Ervin J. Vondriska |
1940 | Ernest Johnson |
1941 | Richard Swanson |
1942 | Gerrard Wood |
1943 | Ralph Seaburg |
1944 | Anton Giolitto |
1945 | R. A. Henrikson |
1946 | Harry B. Galbeaith |
1947 | Albin Broquist |
1948 | Clarence W. Castle |
1949 | Eugene C. Fouke |
1950 | Charles M. Hodgson |
1951 | Alfred E. Seidelmann |
1952 | Roger A. Broquist |
1953 | Harold L. Spaulding |
1954 | Alvin H. Lundin |
1955 | Harry A. Rutz |
1956 | Simon Berglund |
1957 | Chester H. Lundin |
1958 | Leland R. Abbott |
1959 | Grover Tracy |
1960 | William O. Burke |
1961 | Arlis Tracy |
1962 | William C. Snyder |
1963 | Charles M. Jones |
1964 | E. Van Ware |
1965 | Kenneth L. Collison |
1966 | William Hess |
1967 | J. Donald Peterson |
1968 | Charles V. Kenney |
1969 | Charles A. Stark |
1970 | Clair M. Seloover |
1971 | Everetta A Anson |
1972 | Harold W. Farson |
1973 | Harold W. Farson |
1974 | Glenn A. Bressler |
1975 | Charles R. Watson |
1976 | Robert W. Pettigrew |
1977 | James O. Kenagy Jr. |
1978 | Charles G. Uhlir Sr. |
1979 | Charles G. Uhlir Jr. |
1980 | George A. Knight |
1981 | Anthony A. Castronovo |
1982 | Jack D. Streib |
1983 | Edward K. Struven |
1984 | Robert M. Struven |
1985 | Robert K. Hedquist |
1986 | Lester W. Uhlir |
1987 | Walter A. Swanborg |
1988 | Walter Gallo |
1989 | Glenn A. Bressler |
1990 | Einer L. Johnson |
1991 | James Wanner |
1992 | James D. Swanborg |
1993 | Tyler Hollman |
1994 | E. Charles Sarver |
1995 | E. Charles Sarver |
1996 | E. Charles Sarver |
1997 | E. Charles Sarver |
1998 | E. Charles Sarver |
1999 | Robert W. Pettigrew |
2000 | James D. Swanborg |
2001 | George Knight |
2002 | Edmond F. Mertzenich |
2003 | |
2004 | |
2005 | |
2006 | |
Free JavaScripts provided
by The JavaScript Source